media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Amin Tannery Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 63461434 63461434 58.78 58.78 32262439 50.84 63461434
(B) Public 15150 44511926 44511926 41.22 41.22 0 0.00 35815437
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 15160 107973360 107973360 100.00 100.00 32262439 29.88 99276871

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 63461434 0 63461434 58.78 63461434
VEQARUL AMIN 1 17883900 0 17883900 16.56 17883900
IQBAL AHSAN 1 9142502 0 9142502 8.47 9142502
IFTIKHARUL AMIN 1 9080432 0 9080432 8.41 9080432
MUBASHIRUL AMIN 1 4590000 0 4590000 4.25 4590000
UMAIRUL AMIN 1 4590000 0 4590000 4.25 4590000
FARHA FATMA 1 4500000 0 4500000 4.17 4500000
TANVVERUL AMIN 1 4500000 0 4500000 4.17 4500000
SOPHIA AMIN 1 3458400 0 3458400 3.20 3458400
ISMAT IQBAL 1 3082800 0 3082800 2.86 3082800
RUMANA AMIN 1 2633400 0 2633400 2.44 2633400
Grand Total106346143406346143458.7863461434
Public Shareholding
Institutions
Banks 1 3000 0 3000 0.00 0
Sub Total13000030000.000
Non-Institutions
Any Others (Specify) 112 759720 0 759720 0.70 759720
HUF 112 759720 0 759720 0.70 759720
Bodies Corporate 35 2957807 0 2957807 2.74 164807
CRB CAPTAL MARKETS LTD 1 2754000 0 2754000 2.55 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14884 29211264 0 29211264 27.05 23310775
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 7315433 0 7315433 6.78 7315433
ASHISH JHA 1 1361787 0 1361787 1.26 1361787
SANGEETHA S 1 1320000 0 1320000 1.22 1320000
Non Resident Indians (NRIs) 106 577788 0 577788 0.54 577788
Investor Education and Protection Fund (IEPF) 1 3686914 0 3686914 3.41 3686914
Sub Total151494450892604450892641.2235815437
Grand Total151504451192604451192641.2235815437