media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Arex Industries Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 2792051 2792051 70.53 70.53 1180500 42.28 2792051
(B) Public 2279 1166649 1166649 29.47 29.47 0 0.00 929169
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2299 3958700 3958700 100.00 100.00 1180500 29.82 3721220

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 2792051 0 2792051 70.53 2792051
DINESH APPARAO BILGI 1 861671 0 861671 21.77 861671
BHAVNABEN DINESHBHAI BILGI 1 280020 0 280020 7.07 280020
CHIRAG DINESHBHAI BILGI 1 256500 0 256500 6.48 256500
NEEL DINESH BILGI 1 253550 0 253550 6.40 253550
AASHNA DINESH BILGI 1 190000 0 190000 4.80 190000
DINESH APPARAO BILGI (HUF) 1 182200 0 182200 4.60 182200
MANOJ UTTAM SHAH 1 130900 0 130900 3.31 130900
KALA MANOJ SHAH 1 119300 0 119300 3.01 119300
HARAKHCHAND RAVJI SHAH 1 100500 0 100500 2.54 100500
PREMAL VASANT SHAH 1 83700 0 83700 2.11 83700
HIREN VASANT SHAH 1 78800 0 78800 1.99 78800
LAXMAN CHETANDAS TILANI 1 78500 0 78500 1.98 78500
MEETA LAXMAN TILANI 1 64600 0 64600 1.63 64600
SUSHILA HARAKHCHAND SHAH 1 35600 0 35600 0.90 35600
JAYESH LAXMAN TILANI 1 35000 0 35000 0.88 35000
PRAGNESH KANTILAL SHAH 1 31100 0 31100 0.79 31100
AKANSHA L TILANI 1 7500 0 7500 0.19 7500
CHIRAG DINESH BILGI (HUF) 1 1300 0 1300 0.03 1300
NEEL DINESH BILGI (HUF) 1 1300 0 1300 0.03 1300
NIRMALA LALCHAND TILANI 1 10 0 10 0.00 10
Grand Total2027920510279205170.532792051
Public Shareholding
Institutions
NBFCs registered with RBI 1 100 0 100 0.00 100
Sub Total110001000.00100
Non-Institutions
Any Others (Specify) 24 70648 0 70648 1.78 70448
HUF 24 70648 0 70648 1.78 70448
NAYAN JASHWANTLAL PARIKH (HUF) 1 52500 0 52500 1.33 52500
Bodies Corporate 14 17505 0 17505 0.44 1305
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2224 568275 0 568275 14.36 347395
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 229403 0 229403 5.79 229403
Umesh Divyakant Desai 1 136903 0 136903 3.46 136903
Arjun Nayankumar Parikh 1 92500 0 92500 2.34 92500
Non Resident Indians (NRIs) 11 3235 0 3235 0.08 3235
Key Managerial Personnel 1 100 0 100 0.00 0
Investor Education and Protection Fund (IEPF) 1 277283 0 277283 7.00 277283
Directors and their relatives (excluding independent directors and nominee directors) 1 100 0 100 0.00 0
Sub Total227811665490116654929.45929069
Grand Total227911666490116664929.45929169