media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Capacit'e Infraprojects Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 26811478 26811478 31.69 31.69 3100000 11.56 12035000 44.89 26811478
(B) Public 62138 57792565 57792565 68.31 68.31 0 0.00 0 0.00 57792565
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 62145 84604043 84604043 100.00 100.00 3100000 3.66 12035000 14.23 84604043

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 17738484 0 17738484 20.97 17738484
RAHUL RAMNATH KATYAL 1 8930953 0 8930953 10.56 8930953
ROHIT RAMNATH KATYAL 1 5000000 0 5000000 5.91 5000000
SAKSHI ROHIT KATYAL 1 3806093 0 3806093 4.50 3806093
MONITA MALHOTRA 1 929 0 929 0.00 929
NIDHI RAHUL KATYAL 1 70 0 70 0.00 70
RAHUL RAMNATH KATYAL ( ACTING AS A PARTNER OF M/S ASUTOSH TRADE LINK) 0 0 0 0 0.00 0
SUBIR MALHOTRA 1 439 0 439 0.00 439
Any Other (specify) 1 9072994 0 9072994 10.72 9072994
KATYAL MERCHANDISE PRIVATE LIMITED 1 9072994 0 9072994 10.72 9072994
Grand Total72681147802681147831.6926811478
Public Shareholding
Institutions
Mutual Funds 2 2657790 0 2657790 3.14 2657790
QUANT MUTUAL FUND QUNAT SMALL CAP 1 2026624 0 2026624 2.40 2026624
Alternate Investment Funds 5 3962859 0 3962859 4.68 3962859
PARAGON PARTNERS GROWTH FUND A/C 1 2932915 0 2932915 3.47 2932915
NBFCs registered with RBI 1 35000 0 35000 0.04 35000
Foreign Portfolio Investors Category I 47 7593909 0 7593909 8.98 7593909
VALIANT MAURITIUS PARTNERS OFFSHORE 1 2765547 0 2765547 3.27 2765547
VALIANT MAURITIUS PARTNERS LIMITED 1 1003561 0 1003561 1.19 1003561
Foreign Portfolio Investors Category II 6 1812760 0 1812760 2.14 1812760
Sub Total611606231801606231818.9816062318
Non-Institutions
Any Others (Specify) 1844 1279358 0 1279358 1.51 1279358
HUF 1840 1274862 0 1274862 1.51 1274862
Trusts 2 4448 0 4448 0.01 4448
Clearing Members 2 48 0 48 0.00 48
Bodies Corporate 432 6570183 0 6570183 7.77 6570183
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58865 16012127 0 16012127 18.93 16012127
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 115 16554081 0 16554081 19.57 16554081
MUKUL MAHAVIR 1 5250000 0 5250000 6.21 5250000
VIKAS VIJAYKUMAR 1 1470000 0 1470000 1.74 1470000
PUJA MUKUL VARMA 1 881581 0 881581 1.04 881581
Non Resident Indians (NRIs) 821 1314498 0 1314498 1.55 1314498
Sub Total620774173024704173024749.3341730247
Grand Total621385779256505779256568.3157792565