media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Chalet Hotels Ltd.
Shareholding Pattern as on 03/04/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 147262680 147262680 67.52 67.52 47023720 31.93 147262680
(B) Public 61452 70837591 70837591 32.48 32.48 0 0.00 70837591
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 61467 218100271 218100271 100.00 100.00 47023720 21.56 218100271

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 23269777 0 23269777 10.67 23269777
NEEL CHANDRU RAHEJA 1 10326318 0 10326318 4.73 10326318
JYOTI CHANDRU RAHEJA 1 7780300 0 7780300 3.57 7780300
RAVI CHANDRU RAHEJA 1 5163159 0 5163159 2.37 5163159
Any Other (specify) 11 118829744 0 118829744 54.48 118829744
CAPSTAN TRADING LLP 1 16495680 0 16495680 7.56 16495680
CASA MARIA PROPERTIES LLP 1 16496280 0 16496280 7.56 16496280
RAGHUKOOL ESTATE DEVELOPEMENT LLP 1 16495680 0 16495680 7.56 16495680
TOUCHSTONE PROPERTIES AND HOTELS PVT LTD 1 14500000 0 14500000 6.65 14500000
ANBEE CONSTRUCTION LLP 1 13116180 0 13116180 6.01 13116180
CAPE TRADING LLP 1 13116180 0 13116180 6.01 13116180
K RAHEJA PVT LTD 1 12400000 0 12400000 5.69 12400000
PALM SHELTER ESTATE DEVELOPMENT LLP 1 8052387 0 8052387 3.69 8052387
K RAHEJA CORP PRIVATE LIMITED 1 3785824 0 3785824 1.74 3785824
IVORY PROPERTIES AND HOTELS PRIVATE LTD 1 3571533 0 3571533 1.64 3571533
GENEXT HARDWARE AND PARKS PRIVATE LTD 1 800000 0 800000 0.37 800000
Sub Total14142099521014209952165.15142099521
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 5163159 0 5163159 2.37 5163159
SUMATI RAVI RAHEJA 1 5163159 0 5163159 2.37 5163159
Sub Total15163159051631592.375163159
Grand Total15147262680014726268067.52147262680
Public Shareholding
Institutions
Mutual Funds 13 42093683 0 42093683 19.30 42093683
SBI CONSUMPTION OPPORTUNITIES FUND 1 12300591 0 12300591 5.64 12300591
NIPPON LIFE INDIA TRUSTEE LTD 1 7521530 0 7521530 3.45 7521530
HDFC SMALL CAP FUND 1 6679145 0 6679145 3.06 6679145
ICICI PRUDENTIAL 1 5163792 0 5163792 2.37 5163792
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED 1 3480405 0 3480405 1.60 3480405
SUNDARAM MUTUAL FUND 1 3456844 0 3456844 1.58 3456844
Insurance Companies 6 4126611 0 4126611 1.89 4126611
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 2296625 0 2296625 1.05 2296625
Alternate Investment Funds 6 492174 0 492174 0.23 492174
NBFCs registered with RBI 1 1 0 1 0.00 1
Foreign Portfolio Investors Category I 111 14648253 0 14648253 6.72 14648253
SMALLCAP WORLD FUND, INC 1 3666409 0 3666409 1.68 3666409
Foreign Portfolio Investors Category II 9 266513 0 266513 0.12 266513
Sub Total1466162723506162723528.2661627235
Non-Institutions
Any Others (Specify) 552 313765 0 313765 0.14 313765
Clearing Members 4 143729 0 143729 0.07 143729
HUF 542 147460 0 147460 0.07 147460
Trusts 6 22576 0 22576 0.01 22576
Bodies Corporate 380 2826349 0 2826349 1.30 2826349
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59254 4947128 0 4947128 2.27 4947128
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 803696 0 803696 0.37 803696
Non Resident Indians (NRIs) 1100 255114 0 255114 0.12 255114
Key Managerial Personnel 3 63304 0 63304 0.03 63304
Directors and their relatives (excluding independent directors and nominee directors) 1 1000 0 1000 0.00 1000
Sub Total613069210356092103564.239210356
Grand Total614527083759107083759132.4970837591