media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mahaan Foods Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 1896016 1896016 54.16 54.16 1896016
(B) Public 3911 1604684 1604684 45.84 45.84 1168671
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3916 3500700 3500700 100.00 100.00 3064687

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1896016 0 1896016 54.16 1896016
SANJEEV GOYAL 1 846557 0 846557 24.18 846557
SALONI GOYAL 1 516715 0 516715 14.76 516715
SANYA GOYAL 1 254052 0 254052 7.26 254052
ADITYA GOYAL 1 178792 0 178792 5.11 178792
SANJEEV GOYAL HUF 1 99900 0 99900 2.85 99900
Grand Total518960160189601654.161896016
Public Shareholding
Institutions
Mutual Funds 4 6300 0 6300 0.18 0
Sub Total46300063000.180
Non-Institutions
Any Others (Specify) 28 50321 0 50321 1.44 50321
HUF 26 34620 0 34620 0.99 34620
Overseas Corporate Bodies 1 15700 0 15700 0.45 15700
Clearing Members 1 1 0 1 0.00 1
Bodies Corporate 24 92386 0 92386 2.64 75586
S. CHAND & CO. LTD 1 42564 0 42564 1.22 42564
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3813 725740 0 725740 20.73 439427
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 594587 0 594587 16.98 594587
RAJU BHANDARI 1 158590 0 158590 4.53 158590
SURESH GADALAY 1 99954 0 99954 2.86 99954
DINESH KUMAR JAIN 1 61500 0 61500 1.76 61500
BALRAM THAKURDAS BHARWANI 1 60000 0 60000 1.71 60000
TILOK AGARWAL 1 57373 0 57373 1.64 57373
BHOPENDRA KUMAR 1 50084 0 50084 1.43 50084
SAILESH VIKRAMSINH THAKKER 1 50000 0 50000 1.43 50000
Non Resident Indians (NRIs) 33 135350 0 135350 3.87 8750
Sub Total390715983840159838445.661168671
Grand Total391116046840160468445.841168671