media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Renaissance Global Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 66864205 66864205 69.55 69.55 0 0.00 66864205
(B) Public 17992 29267227 29267227 30.45 30.45 1734232 5.93 29267202
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 18005 96131432 96131432 100.00 100.00 1734232 1.80 96131407

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 12773325 0 12773325 13.29 12773325
Hitesh Mahendra Shah 1 3350000 0 3350000 3.48 3350000
Bhupen Chandrakant Shah 1 2669895 0 2669895 2.78 2669895
Jyotsna Mahendra Shah 1 2088320 0 2088320 2.17 2088320
Pinky Dhiren Shah 1 1591250 0 1591250 1.66 1591250
Reena Kanayo Ahuja 1 1340000 0 1340000 1.39 1340000
Amit Chandrakant Shah 1 670000 0 670000 0.70 670000
Pallavi Amit Shah 1 670000 0 670000 0.70 670000
Niranjan Amritlal Shah 1 393860 0 393860 0.41 393860
Kalpana N. Shah 0 0 0 0 0.00 0
Sanat Hitesh Shah 0 0 0 0 0.00 0
Any Other (specify) 3 46605745 0 46605745 48.48 46605745
Anived Family Trust (Sumit Niranjankumar Shah ) 1 20640185 0 20640185 21.47 20640185
Kothari Descendents Private Trust (Niranjan Amratlal Shah) 1 13065000 0 13065000 13.59 13065000
Niranjan Family Private Trust (Sumit Niranjankumar Shah) 1 12900560 0 12900560 13.42 12900560
Hitesh M Shah Family Trust (Hitesh M. Shah) 0 0 0 0 0.00 0
Sub Total115937907005937907061.7759379070
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 7485135 0 7485135 7.79 7485135
Sumit Niranjankumar Shah 1 3883885 0 3883885 4.04 3883885
Vishal Dhiren Shah 1 3601250 0 3601250 3.75 3601250
Sub Total27485135074851357.797485135
Grand Total136686420506686420569.5666864205
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 4 887228 0 887228 0.92 887228
Sub Total488722808872280.92887228
Non-Institutions
Any Others (Specify) 446 2439608 0 2439608 2.54 2439608
HUF 435 1364085 0 1364085 1.42 1364085
LLP 8 1074692 0 1074692 1.12 1074692
Clearing Members 3 831 0 831 0.00 831
Bodies Corporate 81 2358992 0 2358992 2.45 2358992
Jbcg Advisory Services Private Limited 1 1418673 0 1418673 1.48 1418673
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17180 8315175 0 8315175 8.65 8315150
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 10875054 0 10875054 11.31 10875054
Parag Sureshchandra Shah 1 1591625 0 1591625 1.66 1591625
Nisarg Vakharia 1 1000000 0 1000000 1.04 1000000
Non Resident Indians (NRIs) 248 2217820 0 2217820 2.31 2217820
Anubh Shah 1 1422070 0 1422070 1.48 1422070
Key Managerial Personnel 2 380 0 380 0.00 380
Investor Education and Protection Fund (IEPF) 1 37650 0 37650 0.04 37650
Directors and their relatives (excluding independent directors and nominee directors) 3 2135320 0 2135320 2.22 2135320
Darshil Atul Shah 1 1010000 0 1010000 1.05 1010000
Shah Seema Atul 1 1000320 0 1000320 1.04 1000320
Sub Total179882837999902837999929.5228379974
Grand Total179922926722702926722730.4429267202