media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Surana Telecom and Power Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 99121738 99121738 73.01 73.01 99121738
(B) Public 58939 36638225 36638225 26.99 26.99 34900370
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 58956 135759963 135759963 100.00 100.00 134022108

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 90224891 0 90224891 66.46 90224891
NARENDER SURANA 1 26142433 0 26142433 19.26 26142433
DEVENDRA SURANA 1 20552076 0 20552076 15.14 20552076
NAMRATA SURANA 1 10527819 0 10527819 7.75 10527819
SUNITA SURANA 1 9183309 0 9183309 6.76 9183309
MANISH SURANA 1 7586177 0 7586177 5.59 7586177
VINITA SURANA 1 3691317 0 3691317 2.72 3691317
SRESHA SURANA 1 3539142 0 3539142 2.61 3539142
RAHUL SURANA 1 3397666 0 3397666 2.50 3397666
ADVAIT SURANA 1 2826913 0 2826913 2.08 2826913
MITALI SURANA 1 1622500 0 1622500 1.20 1622500
NIVRITI SAMKIT JAIN 1 463333 0 463333 0.34 463333
G M SURANA (MHUF) 1 238366 0 238366 0.18 238366
G M SURANA (HUF) 1 221840 0 221840 0.16 221840
NARENDER SURANA (HUF) 1 142000 0 142000 0.10 142000
DEVENDRA SURANA (HUF) 1 90000 0 90000 0.07 90000
Any Other (specify) 2 8896847 0 8896847 6.55 8896847
SURANA INFOCOM PRIVATE LIMITED 1 8093447 0 8093447 5.96 8093447
BHAGYANAGAR SECURITIES PRIVATE LIMITED 1 803400 0 803400 0.59 803400
Grand Total179912173809912173873.0199121738
Public Shareholding
Institutions
Mutual Funds 3 48666 0 48666 0.04 42000
Banks 2 376 0 376 0.00 376
Foreign Portfolio Investors Category I 1 5858 0 5858 0.00 5858
Foreign Portfolio Investors Category II 1 36625 0 36625 0.03 36625
Other Foreign Institutions 1 18500 0 18500 0.01 0
banks 1 18500 0 18500 0.01 0
Sub Total811002501100250.0884859
Non-Institutions
Any Others (Specify) 353 584696 0 584696 0.43 584696
HUF 351 580544 0 580544 0.43 580544
Clearing Members 1 3809 0 3809 0.00 3809
Trusts 1 333 0 333 0.00 333
Bodies Corporate 134 690881 0 690881 0.51 662244
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58160 27986344 0 27986344 20.61 26314792
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 3007937 0 3007937 2.22 3007937
Non Resident Indians (NRIs) 278 830370 0 830370 0.61 817870
Investor Education and Protection Fund (IEPF) 1 3310172 0 3310172 2.44 3310172
Sub Total589303641040003641040026.8234697711
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 117800 0 117800 0.09 117800
Sub Total111780001178000.09117800
Grand Total589393663822503663822526.9934900370