media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
The Ramco Cements Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 99931374 99931374 42.29 42.29 22274989 22.29 99931374
(B) Public 56314 136361006 136361006 57.71 57.71 0 0.00 126668748
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 56327 236292380 236292380 100.00 100.00 22274989 9.43 226600122

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 7896340 0 7896340 3.34 7896340
SARADHA DEEPA 1 1966960 0 1966960 0.83 1966960
P.R. VENKETRAMA RAJA 1 1746460 0 1746460 0.74 1746460
NALINA RAMALAKSHMI 1 1604460 0 1604460 0.68 1604460
R SUDARSANAM . 1 1286960 0 1286960 0.54 1286960
A. RAMALAKSHMI 1 579500 0 579500 0.25 579500
SETHULAKSHMI J. 1 576000 0 576000 0.24 576000
S.R.SRIRAMA RAJA 1 120000 0 120000 0.05 120000
N.R.K.RAMKUMAR RAJA 1 16000 0 16000 0.01 16000
Any Other (specify) 5 92035034 0 92035034 38.95 92035034
RAMCO INDUSTRIES LIMITED 1 50475795 0 50475795 21.36 50475795
RAJAPALAYAM MILLS LIMITED 1 32169264 0 32169264 13.61 32169264
THE RAMARAJU SURGICAL COTTON MILLS LTD. 1 3313175 0 3313175 1.40 3313175
SRI VISHNU SHANKAR MILL LIMITED 1 3094200 0 3094200 1.31 3094200
SUDHARSANAM INVESTMENTS LIMITED 1 2982600 0 2982600 1.26 2982600
Grand Total139993137409993137442.2999931374
Public Shareholding
Institutions
Mutual Funds 28 42153027 0 42153027 17.84 42153027
KOTAK EQUITY OPPORTUNITIES FUND & Other Sub Accounts 1 15544064 0 15544064 6.58 15544064
SBI ARBITRAGE OPPORTUNITIES FUND & Other Sub Accounts 1 4025018 0 4025018 1.70 4025018
TATA INFRASTRUCTURE FUND & Other Sub Accounts 1 4018821 0 4018821 1.70 4018821
ICICI PRUDENTIAL MULTICAP FUND & Other Sub Accounts 1 3611974 0 3611974 1.53 3611974
HSBC MIDCAP FUND & Other Sub Accounts 1 3101211 0 3101211 1.31 3101211
Insurance Companies 18 33945481 0 33945481 14.37 33945481
LICI ULIP-GROWTH FUND & Other Sub Accounts 1 15058644 0 15058644 6.37 15058644
SBI LIFE INSURANCE CO. LTD 1 8429434 0 8429434 3.57 8429434
HDFC LIFE INSURANCE COMPANY LIMITED 1 4125506 0 4125506 1.75 4125506
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 3594335 0 3594335 1.52 3594335
Alternate Investment Funds 7 65218 0 65218 0.03 65218
Banks 2 2511 0 2511 0.00 2511
Foreign Portfolio Investors Category I 111 17560656 0 17560656 7.43 17560656
Sub Total1669372689309372689339.6793726893
Non-Institutions
Any Others (Specify) 1008 2065568 0 2065568 0.87 2021368
Clearing Members 5 960299 0 960299 0.41 960299
HUF 825 727301 0 727301 0.31 727301
Employees 159 206785 0 206785 0.09 206785
Trusts 18 169183 0 169183 0.07 124983
Unclaimed or Suspense or Escrow Account 1 2000 0 2000 0.00 2000
Bodies Corporate 337 5297105 0 5297105 2.24 5293105
SHAMYAK INVESTMENT PRIVATE LIMITED 1 2854323 0 2854323 1.21 2854323
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 53462 19394474 0 19394474 8.21 18551416
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 5380445 0 5380445 2.28 4580445
Non Resident Indians (NRIs) 1323 733390 0 733390 0.31 732390
Key Managerial Personnel 4 509000 0 509000 0.22 509000
Investor Education and Protection Fund (IEPF) 1 1254131 0 1254131 0.53 1254131
Sub Total561473463411303463411314.6632941855
Central Government / State Government(s) / President of India
State Government / Governor 1 8000000 0 8000000 3.39 0
THE GOVERNOR, GOVERNMENT OF TAMIL NADU 1 8000000 0 8000000 3.39 0
Sub Total18000000080000003.390
Grand Total56314136361006013636100657.72126668748