Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Avalon Technologies Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 29657888 29657888 44.46 44.15 29657888
(B) Public 61053 37056053 37056053 55.54 55.85 37056053
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 61064 66713941 66713941 100.00 100.00 66713941

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 15363120 0 15363120 23.03 15363120
Kunhamed Bicha 1 14426212 0 14426212 21.62 14426212
T P Imbichammad 1 683615 0 683615 1.02 683615
P M Mariyam Bicha 1 253293 0 253293 0.38 253293
Alia Abdul Samad 0 0 0 0 0.00 0
Amina Abdul Samad 0 0 0 0 0.00 0
Ayesha Rahim 0 0 0 0 0.00 0
Leenaz Bicha 0 0 0 0 0.00 0
Nazreen Bicha 0 0 0 0 0.00 0
Rehaan Bicha 0 0 0 0 0.00 0
Salim Bicha 0 0 0 0 0.00 0
Sameer Bicha 0 0 0 0 0.00 0
Santhakumari Vivekanandan 0 0 0 0 0.00 0
Shamil Bicha 0 0 0 0 0.00 0
Visal V 0 0 0 0 0.00 0
Vivekanandan Sukumara Panicker 0 0 0 0 0.00 0
Zayed Bicha 0 0 0 0 0.00 0
Any Other (specify) 4 3981993 0 3981993 5.97 3981993
K L Bicha Family Private Trust 1 3978993 0 3978993 5.96 3978993
Croppico LLP 0 0 0 0 0.00 0
Project Engineering Services 0 0 0 0 0.00 0
Rehaan Family Private Trust 1 1000 0 1000 0.00 1000
Sameer Family Private Trust 1 1000 0 1000 0.00 1000
Zayed Family Private Trust 1 1000 0 1000 0.00 1000
Sub Total71934511301934511329.0019345113
Foreign
Any Others (Specify) 3 4042420 0 4042420 6.06 4042420
BBS Family Trust 1 2020710 0 2020710 3.03 2020710
KBS Family Trust 1 2020710 0 2020710 3.03 2020710
Dolphin Family Trust 1 1000 0 1000 0.00 1000
Dolphin Infotech Inc 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 6270355 0 6270355 9.40 6270355
Bhaskar Srinivasan 1 6270355 0 6270355 9.40 6270355
Bhavya Srinivasan 0 0 0 0 0.00 0
Divya Vivekanandan 0 0 0 0 0.00 0
Kavya Srinivasan 0 0 0 0 0.00 0
Sub Total41031277501031277515.4610312775
Grand Total112965788802965788844.4629657888
Public Shareholding
Institutions
Mutual Funds 14 13699661 0 13699661 20.53 13699661
Nippon Life India Trustee Ltd-A/C 1 3789162 0 3789162 5.68 3789162
Axis Mutual Fund Trustee Limited A/C 1 2231628 0 2231628 3.35 2231628
HSBC ELSS Tax Saver Fund 1 2114583 0 2114583 3.17 2114583
HDFC Mutual Fund 1 2046405 0 2046405 3.07 2046405
LIC MF Multi Cap Fund 1 1459109 0 1459109 2.19 1459109
Insurance Companies 2 48487 0 48487 0.07 48487
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 10 1496021 0 1496021 2.24 1496021
NBFCs registered with RBI 1 88 0 88 0.00 88
Foreign Portfolio Investors Category I 61 6038646 0 6038646 9.05 6038646
The Nomura Trust And Banking Co., Ltd As The Trustee Of Nomura India Stock Mother Fund 1 1148305 0 1148305 1.72 1148305
Principal Funds, Inc. - Global Emerging Markets Fund 1 1005366 0 1005366 1.51 1005366
Matthews India Fund 1 850418 0 850418 1.27 850418
Foreign Portfolio Investors Category II 13 659405 0 659405 0.99 659405
Sub Total1012194230802194230832.8821942308
Non-Institutions
Any Others (Specify) 909 309187 0 309187 0.46 309187
HUF 852 204532 0 204532 0.31 204532
LLP 44 75802 0 75802 0.11 75802
Clearing Members 13 28853 0 28853 0.04 28853
Bodies Corporate 234 239516 0 239516 0.36 239516
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58906 6246943 0 6246943 9.36 6246943
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 275000 0 275000 0.41 275000
Non Resident Indians (NRIs) 894 7736389 0 7736389 11.60 7736389
Luquman Ediyanamveedu 1 3619291 0 3619291 5.43 3619291
Anand Kumar 1 1741923 0 1741923 2.61 1741923
Sareday Seshukumar 1 1534381 0 1534381 2.30 1534381
Foreign Companies 1 63005 0 63005 0.09 63005
Key Managerial Personnel 1 5950 0 5950 0.01 5950
Foreign Nationals 6 237755 0 237755 0.36 237755
Sub Total609521511374501511374522.6515113745
Grand Total610533705605303705605355.5337056053