Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Borosil Renewables Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 82395484 82395484 62.20 0 58.71 10699738 12.99 80508691
(B) Public 277782 50071264 50071264 37.80 7880436 41.29 218498 0.44 48167922
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 277795 132466748 132466748 100.00 7880436 100.00 10918236 8.24 128676613

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 12651485 0 12651485 9.55 10764692
KIRAN KHERUKA 1 5700453 0 5700453 4.30 4757056
REKHA KHERUKA 1 2657505 0 2657505 2.01 2185807
PRADEEP KUMAR KHERUKA 1 2341780 0 2341780 1.77 1870082
SHREEVAR KHERUKA 1 1951747 0 1951747 1.47 1951747
Any Other (specify) 8 69742084 0 69742084 52.65 69742084
BAJRANG LAL FAMILY TRUST(TRUSTEES PRADEEP KUMAR KHERUKA REKHA KHERUKA & SHREEVAR KHERUKA) 1 25609360 0 25609360 19.33 25609360
PRADEEP KUMAR FAMILY TRUST (TRUSTEES- KIRAN KHERUKA SHREEVAR KHERUKA & REKHA KHERUKA) 1 25609360 0 25609360 19.33 25609360
CROTON TRADING PRIVATE LIMITED 1 13087339 0 13087339 9.88 13087339
GUJARAT FUSION GLASS LLP 1 3136404 0 3136404 2.37 3136404
SPARTAN TRADE HOLDINGS LLP 1 1147313 0 1147313 0.87 1147313
BOROSIL HOLDINGS LLP 1 918179 0 918179 0.69 918179
ASSOCIATED FABRICATORS LLP 1 234111 0 234111 0.18 234111
SONARGAON PROPERTIES LLP 1 18 0 18 0.00 18
Sub Total128239356908239356962.2080506776
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1915 0 1915 0.00 1915
Alaknanda Ruia 1 1915 0 1915 0.00 1915
Sub Total11915019150.001915
Grand Total138239548408239548462.2080508691
Public Shareholding
Institutions
Mutual Funds 9 1312449 0 1312449 0.99 1308449
Alternate Investment Funds 5 262516 0 262516 0.20 262516
NBFCs registered with RBI 1 50 0 50 0.00 50
Banks 4 13000 0 13000 0.01 4000
Foreign Portfolio Investors Category I 71 5641675 0 5641675 4.26 5641675
Foreign Portfolio Investors Category II 8 368097 0 368097 0.28 368097
Foreign Direct Investment 1 0 0 0 0.00 0
Sub Total997597787075977875.747584787
Non-Institutions
Any Others (Specify) 2920 1756516 0 1756516 1.33 1756516
HUF 2843 983695 0 983695 0.74 983695
Unclaimed or Suspense or Escrow Account 1 523014 0 523014 0.39 523014
LLP 65 228586 0 228586 0.17 228586
Clearing Members 6 17216 0 17216 0.01 17216
Association of person 1 0 0 0 0.00 0
Firm 1 0 0 0 0.00 0
Trusts 3 4005 0 4005 0.00 4005
Bodies Corporate 567 1617214 0 1617214 1.22 1590214
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 270341 33076637 0 33076637 24.97 31280795
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 1915317 0 1915317 1.45 1915317
Non Resident Indians (NRIs) 3846 1281261 0 1281261 0.97 1243011
Investor Education and Protection Fund (IEPF) 1 2785632 0 2785632 2.10 2785632
Investor Education And Protection Fund Authority 1 2785632 0 2785632 2.10 2785632
Directors and their relatives (excluding independent directors and nominee directors) 2 11650 0 11650 0.01 11650
Foreign Nationals 3 29250 0 29250 0.02 0
Sub Total2776834247347704247347732.0740583135
Grand Total2777825007126405007126437.8148167922