Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
CFF Fluid Control Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 14274900 14274900 68.06 68.06 14274900 100.00 14274900
(B) Public 5437 6699200 6699200 31.94 31.94 0 0.00 6698400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 5441 20974100 20974100 100.00 100.00 14274900 68.06 20973300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 14274900 0 14274900 68.06 14274900
SUNIL MENON 1 7138260 0 7138260 34.03 7138260
GAUTAM MAKKER 1 4356340 0 4356340 20.77 4356340
SHEEILA MAKKER 1 1763560 0 1763560 8.41 1763560
NIRANJANDEV MAKKER 1 1016740 0 1016740 4.85 1016740
Grand Total41427490001427490068.0614274900
Public Shareholding
Institutions
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 106000 0 106000 0.51 106000
Foreign Portfolio Investors Category I 3 2000 0 2000 0.01 2000
Any Other (Institutions - Domestic) 1 2800 0 2800 0.01 2800
market maker 1 2800 0 2800 0.01 2800
Sub Total911080001108000.53110800
Non-Institutions
Any Others (Specify) 332 314000 0 314000 1.50 314000
HUF 320 257800 0 257800 1.23 257800
Bodies Corporate 110 1607927 0 1607927 7.67 1607927
TRIPURARI DEAL TRADE PRIVATE LIMITED 1 402000 0 402000 1.92 402000
VEDANKIT TRADERS PRIVATE LIMITED 1 256800 0 256800 1.22 256800
SAPPERS INFRA REALTORS PVT. LTD. 1 235800 0 235800 1.12 235800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4806 3613813 0 3613813 17.23 3613013
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 901400 0 901400 4.30 901400
Non Resident Indians (NRIs) 162 151260 0 151260 0.72 151260
Sub Total542865884000658840031.426587600
Grand Total543766992000669920031.956698400