Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gandhar Oil Refinery (India) Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 63630196 63630196 65.01 64.98 63630196
(B) Public 141382 34249334 34249334 34.99 35.02 34249334
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 141406 97879530 97879530 100.00 100.00 97879530

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 63346890 0 63346890 64.72 63346890
Ramesh Babulal Parekh 1 28013889 0 28013889 28.62 28013889
Gulab Jitendra Parekh 1 8540000 0 8540000 8.73 8540000
Kailash Babulal Parekh 1 7040000 0 7040000 7.19 7040000
Sunita Rameshkumar Parekh 1 2700000 0 2700000 2.76 2700000
Rajiv Jitendra Parekh 1 2125000 0 2125000 2.17 2125000
Saurabh Ramesh Parekh 1 2050000 0 2050000 2.09 2050000
Aslesh Rameshkumar Parekh 1 1925000 0 1925000 1.97 1925000
Kunal Kailash Parekh 1 1925000 0 1925000 1.97 1925000
Samir Ramesh Parekh 1 1925000 0 1925000 1.97 1925000
Divya Binit Shah 1 1550000 0 1550000 1.58 1550000
Pooja Nishant Shah 1 1550000 0 1550000 1.58 1550000
Padmini Kailash Parekh 1 1500000 0 1500000 1.53 1500000
Alka Rajivkumar Parekh 1 750000 0 750000 0.77 750000
Sharmishtha Samir Parekh 1 750000 0 750000 0.77 750000
Dimple Aslesh Parekh 1 500000 0 500000 0.51 500000
Nishita Saurabh Parekh 1 500000 0 500000 0.51 500000
Arvind Babulal Kadhi 0 0 0 0 0.00 0
Devbala Shah 0 0 0 0 0.00 0
Foram Sagar Madhani 0 0 0 0 0.00 0
Hemant Kumar Nagar 0 0 0 0 0.00 0
Heth Rajiv Parekh 1 1 0 1 0.00 1
Kanishk Nandkishor Shah 0 0 0 0 0.00 0
Maanav Kunal Parekh 0 0 0 0 0.00 0
Maanit Samir Parekh 0 0 0 0 0.00 0
Mahi Samir Parekh 0 0 0 0 0.00 0
Nandita Nandkishor Shah 1 1250 0 1250 0.00 1250
Nandkishor Ramdas Shah 1 1250 0 1250 0.00 1250
Nishil Arvind Shah 0 0 0 0 0.00 0
Payal Kunal Parekh 0 0 0 0 0.00 0
Prerit Aslesh Parekh 0 0 0 0 0.00 0
Rashi Rajiv Parekh 0 0 0 0 0.00 0
Rekha Mukesh Parikh 0 0 0 0 0.00 0
Suryakant Nagar 0 0 0 0 0.00 0
Urvashi Arvind Kadhi 0 0 0 0 0.00 0
Vashishtha Anand Gandhi 1 500 0 500 0.00 500
Vivaan Aslesh Parekh 0 0 0 0 0.00 0
Yuana Saurabh Parekh 0 0 0 0 0.00 0
Any Other (specify) 4 283306 0 283306 0.29 283306
Gandhar Coals & Mines Private Limited 1 253306 0 253306 0.26 253306
Gulab Jitendra Parekh 1 10000 0 10000 0.01 10000
Kailash Babulal Parekh 1 10000 0 10000 0.01 10000
Samir Ramesh Parekh 1 10000 0 10000 0.01 10000
Gandhar Developers LLP 0 0 0 0 0.00 0
GANDHAR LIFESPACES LLP 0 0 0 0 0.00 0
Ghanish Energy FZE 0 0 0 0 0.00 0
Kaka Automobiles 0 0 0 0 0.00 0
Kamlaben Babulal Charity Trust 0 0 0 0 0.00 0
Nature Pure Wellness Private Limited 0 0 0 0 0.00 0
Parekh Bulk Carriers 0 0 0 0 0.00 0
SKPK Petro Films Private Limited 0 0 0 0 0.00 0
Grand Total246363019606363019665.0163630196
Public Shareholding
Institutions
Mutual Funds 2 1581800 0 1581800 1.62 1581800
Hdfc Mutual Fund - Hdfc Multi Cap Fund 1 1581712 0 1581712 1.62 1581712
Alternate Investment Funds 2 422293 0 422293 0.43 422293
Foreign Portfolio Investors Category I 3 156635 0 156635 0.16 156635
Foreign Portfolio Investors Category II 3 14127 0 14127 0.01 14127
Sub Total102174855021748552.222174855
Non-Institutions
Any Others (Specify) 2386 2416486 0 2416486 2.47 2416486
HUF 2330 1457066 0 1457066 1.49 1457066
Clearing Members 22 499639 0 499639 0.51 499639
LLP 33 459281 0 459281 0.47 459281
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 1 500 0 500 0.00 500
Bodies Corporate 246 4424379 0 4424379 4.52 4424379
Bandhan Amc Limited 1 2203565 0 2203565 2.25 2203565
Barclays Wealth Trustees India Private Limited 1 1000000 0 1000000 1.02 1000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 137781 24006179 0 24006179 24.53 24006179
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 698639 0 698639 0.71 698639
Non Resident Indians (NRIs) 954 528715 0 528715 0.54 528715
Foreign Nationals 1 81 0 81 0.00 81
Sub Total1413723207447903207447932.7732074479
Grand Total1413823424933403424933434.9934249334