media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gateway Distriparks Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 161493136 161493136 32.32 32.32 4 161493136
(B) Public 89413 338150700 338150700 67.68 67.68 0 338150232
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 89419 499643836 499643836 100.00 100.00 4 499643368

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 27869835 0 27869835 5.58 27869835
Prem Kishan Dass Gupta 1 22417145 0 22417145 4.49 22417145
Mamta Gupta 1 2000000 0 2000000 0.40 2000000
Samvid Gupta 1 1777121 0 1777121 0.36 1777121
Ishaan Gupta 1 1675569 0 1675569 0.34 1675569
Any Other (specify) 2 133623301 0 133623301 26.74 133623301
Prism International Private Limited 1 120355552 0 120355552 24.09 120355552
Perfect Communications Private Limited 1 13267749 0 13267749 2.66 13267749
Grand Total6161493136016149313632.32161493136
Public Shareholding
Institutions
Mutual Funds 11 201793743 0 201793743 40.39 201793743
Mirae Asset Large & Midcap Fund 1 43021264 0 43021264 8.61 43021264
Icici Prudential Value Discovery Fund 1 42795818 0 42795818 8.57 42795818
Hdfc Small Cap Fund 1 42684397 0 42684397 8.54 42684397
Sbi Balanced Advantage Fund 1 30943259 0 30943259 6.19 30943259
Franklin India Smaller Companies Fund 1 21615657 0 21615657 4.33 21615657
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Multi-Cap Fund 1 12672564 0 12672564 2.54 12672564
Insurance Companies 4 10620486 0 10620486 2.13 10620486
Life Insurance Corporation Of India 1 7410412 0 7410412 1.48 7410412
Alternate Investment Funds 3 633254 0 633254 0.13 633254
Banks 1 2380 0 2380 0.00 2380
Foreign Portfolio Investors Category I 86 60598055 0 60598055 12.13 60598055
Kuwait Investment Authority Fund 225 1 11955600 0 11955600 2.39 11955600
Foreign Portfolio Investors Category II 9 1308848 0 1308848 0.26 1308848
Sub Total114274956766027495676655.04274956766
Non-Institutions
Any Others (Specify) 1324 2258799 0 2258799 0.45 2258799
HUF 1291 2086607 0 2086607 0.42 2086607
LLP 24 167645 0 167645 0.03 167645
Clearing Members 7 1725 0 1725 0.00 1725
Trusts 2 2822 0 2822 0.00 2822
Bodies Corporate 337 4447545 0 4447545 0.89 4447097
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 85768 35189356 0 35189356 7.04 35189336
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 212 19126104 0 19126104 3.83 19126104
Non Resident Indians (NRIs) 1655 2078750 0 2078750 0.42 2078750
Investor Education and Protection Fund (IEPF) 1 86880 0 86880 0.02 86880
Foreign Nationals 1 2500 0 2500 0.00 2500
Sub Total892986318993406318993412.6563189466
Central Government / State Government(s) / President of India
State Government / Governor 1 4000 0 4000 0.00 4000
Sub Total14000040000.004000
Grand Total89413338150700033815070067.69338150232