media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Granules India Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 101703525 101703525 41.96 41.96 4100000 4.03 101703525
(B) Public 182134 140665191 140665191 58.04 58.04 0 0.00 140568941
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 182142 242368716 242368716 100.00 100.00 4100000 1.69 242272466

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 97295090 0 97295090 40.14 97295090
KRISHNA PRASAD CHIGURUPATI 1 84299111 0 84299111 34.78 84299111
CHIGURUPATI UMA DEVI 1 9240761 0 9240761 3.81 9240761
PRAGNYA CHIGURUPATI 1 1842035 0 1842035 0.76 1842035
CHIGURUPATI PRIYANKA 1 1818683 0 1818683 0.75 1818683
SUSEELA DEVI CHIGURUPATI 1 65000 0 65000 0.03 65000
NIKHILA REDDY YEDAGURI 1 29500 0 29500 0.01 29500
HARSHA CHIGURUPATI 0 0 0 0 0.00 0
KALIDINDI ABINAV VARMA 0 0 0 0 0.00 0
VENKATA MAHESH KRISHNA NARRA 0 0 0 0 0.00 0
Any Other (specify) 1 3552557 0 3552557 1.47 3552557
TYCHE INVESTMENTS PRIVATE LIMITED 1 3552557 0 3552557 1.47 3552557
Sub Total7100847647010084764741.61100847647
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 855878 0 855878 0.35 855878
SANTHI SREE RAMANAVARAPU 1 855878 0 855878 0.35 855878
Sub Total185587808558780.35855878
Grand Total8101703525010170352541.96101703525
Public Shareholding
Institutions
Mutual Funds 24 17195272 0 17195272 7.09 17195272
QUANT MUTUAL FUND - QUANT HEALTHCARE FUND 1 5337894 0 5337894 2.20 5337894
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 3037396 0 3037396 1.25 3037396
Insurance Companies 8 8702118 0 8702118 3.59 8702118
LIFE INSURANCE CORPORATION OF INDIA 1 7134284 0 7134284 2.94 7134284
Alternate Investment Funds 1 40000 0 40000 0.02 40000
NBFCs registered with RBI 2 5001 0 5001 0.00 5001
Foreign Portfolio Investors Category I 146 46391342 0 46391342 19.14 46391342
FIDELITY FUNDS - INDIA FOCUS FUND 1 6327739 0 6327739 2.61 6327739
FIDELITY FUNDS - ASIAN SMALLER COMPANIES POOL 1 3662737 0 3662737 1.51 3662737
SCHRODER INTERNATIONAL SELECTION FUND GLOBAL EMERG 1 3532827 0 3532827 1.46 3532827
GOVERNMENT PENSION FUND GLOBAL 1 2789094 0 2789094 1.15 2789094
AB SICAV I - INTERNATIONAL HEALTH CARE PORTFOLIO 1 2556000 0 2556000 1.05 2556000
Foreign Portfolio Investors Category II 12 1039625 0 1039625 0.43 1039625
Sub Total1937337335807337335830.2773373358
Non-Institutions
Any Others (Specify) 2277 1421968 0 1421968 0.59 1421968
HUF 2267 1329734 0 1329734 0.55 1329734
Clearing Members 8 81772 0 81772 0.03 81772
Trusts 1 462 0 462 0.00 462
Unclaimed or Suspense or Escrow Account 1 10000 0 10000 0.00 10000
Bodies Corporate 782 10164447 0 10164447 4.19 10164447
MAHIMA STOCKS PRIVATE LIMITED 1 2734695 0 2734695 1.13 2734695
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 174608 37295139 0 37295139 15.39 37198889
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 9665324 0 9665324 3.99 9665324
AKASH BHANSHALI 1 2660480 0 2660480 1.10 2660480
Non Resident Indians (NRIs) 4252 4354068 0 4354068 1.80 4354068
Key Managerial Personnel 1 24054 0 24054 0.01 24054
Investor Education and Protection Fund (IEPF) 1 315748 0 315748 0.13 315748
Directors and their relatives (excluding independent directors and nominee directors) 3 3951085 0 3951085 1.63 3951085
BASAVA SANKARARAO KOLLI 1 2907330 0 2907330 1.20 2907330
Foreign Nationals 1 100000 0 100000 0.04 100000
Sub Total1819416729183306729183327.7767195583
Grand Total182134140665191014066519158.04140568941