Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Indian Hume Pipe Company Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 38109370 38109370 72.34 72.34 4234600 11.11 11694995 30.69 38109370
(B) Public 27648 14572400 14572400 27.66 27.66 0 0.00 0 0.00 14238530
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 27657 52681770 52681770 100.00 100.00 4234600 8.04 11694995 22.20 52347900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1388588 0 1388588 2.64 1388588
Rajas R Doshi 1 705572 0 705572 1.34 705572
Jyoti R Doshi 1 383907 0 383907 0.73 383907
Mayur Rajas Doshi 1 277935 0 277935 0.53 277935
Anushka Mayur Doshi 1 7058 0 7058 0.01 7058
Anushree Mayur Doshi 1 7058 0 7058 0.01 7058
Riya Mayur Doshi 1 7058 0 7058 0.01 7058
Any Other (specify) 2 36476465 0 36476465 69.24 36476465
IHP Finvest Limited 1 35604145 0 35604145 67.58 35604145
Ratanchand Investment Private Limited 1 872320 0 872320 1.66 872320
Sub Total83786505303786505371.8837865053
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 244317 0 244317 0.46 244317
Aditya R. Doshi 1 244317 0 244317 0.46 244317
Ramya Hegde 0 0 0 0 0.00 0
Sub Total124431702443170.46244317
Grand Total93810937003810937072.3438109370
Public Shareholding
Institutions
Mutual Funds 2 1102404 0 1102404 2.09 1102404
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 769177 0 769177 1.46 769177
Banks 5 57320 0 57320 0.11 49490
Foreign Portfolio Investors Category I 26 292943 0 292943 0.56 292943
Foreign Portfolio Investors Category II 1 546 0 546 0.00 546
Sub Total341453213014532132.761445383
Non-Institutions
Any Others (Specify) 682 1438810 0 1438810 2.73 1436650
LLP 16 942209 0 942209 1.79 942209
YMSH Management Consultants LLP 1 923197 0 923197 1.75 923197
HUF 660 495770 0 495770 0.94 493610
Clearing Members 4 171 0 171 0.00 171
Trusts 2 660 0 660 0.00 660
Bodies Corporate 172 409886 0 409886 0.78 408066
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26339 9909517 0 9909517 18.81 9587457
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 452423 0 452423 0.86 452423
Non Resident Indians (NRIs) 414 402114 0 402114 0.76 402114
Key Managerial Personnel 2 2010 0 2010 0.00 2010
Investor Education and Protection Fund (IEPF) 1 502767 0 502767 0.95 502767
Directors and their relatives (excluding independent directors and nominee directors) 1 1660 0 1660 0.00 1660
Sub Total276141311918701311918724.8912793147
Grand Total276481457240001457240027.6514238530