Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Lloyds Metals & Energy Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 331920274 331920274 63.44 61.33 55807921 16.81 331920274
(B) Public 116146 191209855 191209855 36.54 38.65 0 0.00 188110649
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 111816 111816 0.02 0.02 0 0.00 111816
(C) Non Promoter-Non Public 1 111816 111816 0.02 0.00 0 0.00 111816
Grand Total 116161 523241945 523241945 100.00 100.00 55807921 10.67 520142739

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 35721720 0 35721720 6.83 35721720
RAVI BABULAL AGARWAL 1 11907240 0 11907240 2.28 11907240
SHREEKRISHNA MUKESH GUPTA 1 9602000 0 9602000 1.84 9602000
MADHUR RAJESH GUPTA 1 9600000 0 9600000 1.83 9600000
RENU RAJESH GUPTA 1 1204420 0 1204420 0.23 1204420
ABHA GUPTA 1 1169540 0 1169540 0.22 1169540
MUKESH RAJNARAYAN GUPTA 1 1135700 0 1135700 0.22 1135700
RAJESH RAJNARAYAN GUPTA 1 602820 0 602820 0.12 602820
PRIYANKA RAJESH GUPTA 1 500000 0 500000 0.10 500000
BABULAL AGARWAL 0 0 0 0 0.00 0
BALASUBRAMANIAN PRABHAKARAN 0 0 0 0 0.00 0
DIPTI AKHIL MUNDHRA 0 0 0 0 0.00 0
Any Other (specify) 6 296198554 0 296198554 56.61 296198554
THRIVENI EARTHMOVERS PRIVATE LIMITED 1 100005501 0 100005501 19.11 100005501
SKY UNITED LLP 1 65954638 0 65954638 12.60 65954638
CROSSLINK FOOD AND FARMS PRIVATE LIMITED 1 65558548 0 65558548 12.53 65558548
LLOYDS METALS & MINERALS TRADING LLP 1 35741529 0 35741529 6.83 35741529
LLOYDS ENTERPRISES LIMITED 1 15738338 0 15738338 3.01 15738338
BLOSSOM TRADE & INTERCHANGE LLP 1 13200000 0 13200000 2.52 13200000
PLUTUS TRADE AND COMMODITIES LLP 0 0 0 0 0.00 0
TEAMWORK PROPERTIES DEVELOPMENTS LLP 0 0 0 0 0.00 0
Grand Total14331920274033192027463.44331920274
Public Shareholding
Institutions
Mutual Funds 25 9683807 0 9683807 1.85 9683807
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 6432385 0 6432385 1.23 6432385
Insurance Companies 11 626729 0 626729 0.12 626729
Alternate Investment Funds 13 543302 0 543302 0.10 543302
Banks 2 8000 0 8000 0.00 6000
Foreign Portfolio Investors Category I 125 11244485 0 11244485 2.15 11244485
Other Financial Institutions 1 9000 0 9000 0.00 9000
Foreign Portfolio Investors Category II 6 160543 0 160543 0.03 160543
Sub Total183222758660222758664.2522273866
Non-Institutions
Any Others (Specify) 1781 3540287 0 3540287 0.68 3539287
HUF 1737 3270687 0 3270687 0.63 3270687
Clearing Members 40 264436 0 264436 0.05 264436
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Firm 1 3994 0 3994 0.00 3994
Trusts 3 1170 0 1170 0.00 170
Bodies Corporate 1009 108640409 0 108640409 20.76 108389409
SUNFLAG IRON AND STEEL COMPANY LIMITED 1 60000000 0 60000000 11.47 60000000
CLOVER MEDIA PRIVATE LIMITED 1 24180000 0 24180000 4.62 24180000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 111203 34237596 0 34237596 6.54 31747390
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 20842690 0 20842690 3.98 20842690
Non Resident Indians (NRIs) 1935 1140061 0 1140061 0.22 785061
Key Managerial Personnel 1 97770 0 97770 0.02 97770
Directors and their relatives (excluding independent directors and nominee directors) 1 16379 0 16379 0.00 16379
Foreign Nationals 1 81 0 81 0.00 81
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 418716 0 418716 0.08 418716
Sub Total115963168933989016893398932.28165836783
Grand Total116146191209855019120985536.53188110649
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 111816 0 111816 0.02 111816
Sub Total111181601118160.02111816
Grand Total111181601118160.02111816