media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Metroglobal Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 9217166 9217166 74.73 74.73 9217166
(B) Public 10560 3117209 3117209 25.27 25.27 2938254
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10567 12334375 12334375 100.00 100.00 12155420

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1233677 0 1233677 10.00 1233677
GAUTAMKUMAR MITHALAL JAIN 1 1061959 0 1061959 8.61 1061959
RAHUL GAUTAMKUMAR JAIN 1 74818 0 74818 0.61 74818
RITU MITTULKUMAR PATEL 1 64000 0 64000 0.52 64000
GAUTAMKUMAR MITHALAL HUF 1 32900 0 32900 0.27 32900
Any Other (specify) 3 7983489 0 7983489 64.73 7983489
MAIDEN TRADEFIN PVT LTD 1 4525251 0 4525251 36.69 4525251
ANIL DYECHEM INDUSTRIES PRIVATE LIMITED 1 2892082 0 2892082 23.45 2892082
AMAZE TRADING AND INVESTMENT PRIVATE LIMITED 1 566156 0 566156 4.59 566156
Grand Total792171660921716674.739217166
Public Shareholding
Institutions
Mutual Funds 2 55 0 55 0.00 55
Banks 2 7600 0 7600 0.06 7600
Other Financial Institutions 1 732 0 732 0.01 732
Sub Total58387083870.078387
Non-Institutions
Any Others (Specify) 245 98644 0 98644 0.80 98441
HUF 239 86540 0 86540 0.70 86337
LLP 2 12100 0 12100 0.10 12100
Clearing Members 4 4 0 4 0.00 4
Bodies Corporate 143 1252475 0 1252475 10.15 1248287
WORSHIP TRADING AND INVESTMENT PVT LTD 1 626736 0 626736 5.08 626736
MEGHA BIOTECH PVT LTD 1 305447 0 305447 2.48 305447
SPRING TRADING AND INVESTMENT PVT LTD 1 287666 0 287666 2.33 287666
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10082 1306300 0 1306300 10.59 1131754
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 248333 0 248333 2.01 248333
SANGEETHA S 1 127638 0 127638 1.03 127638
Non Resident Indians (NRIs) 79 22827 0 22827 0.19 22809
Investor Education and Protection Fund (IEPF) 1 180243 0 180243 1.46 180243
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 180243 0 180243 1.46 180243
Sub Total1055531088220310882225.202929867
Grand Total1056031172090311720925.272938254