|
|
| Individuals / Hindu Undivided Family | 35 | 16073802 | 0 | 16073802 | 35.54 | 16073802 |
| RAVI KALIDINDI | 1 | 2928679 | 0 | 2928679 | 6.47 | 2928679 |
| ROOPA KALIDINDI | 1 | 2704419 | 0 | 2704419 | 5.98 | 2704419 |
| GAUTAM KALIDINDI | 1 | 2549798 | 0 | 2549798 | 5.64 | 2549798 |
| KALIDINDI POOJA | 1 | 1594829 | 0 | 1594829 | 3.53 | 1594829 |
| ANURADHA KALIDINDI | 1 | 1498760 | 0 | 1498760 | 3.31 | 1498760 |
| GORADIA VINODRAI VACHHARAJ
GORADIA CHARULATA VINODRAI | 1 | 622318 | 0 | 622318 | 1.38 | 622318 |
| DIVYA PENUMACHA | 1 | 446221 | 0 | 446221 | 0.99 | 446221 |
| NARASIMHA RAJU PENMETSA | 1 | 425500 | 0 | 425500 | 0.94 | 425500 |
| GORADIA CHARULATA VINODRAI
GORADIA VINODRAI VACHHARAJ | 1 | 373981 | 0 | 373981 | 0.83 | 373981 |
| BIMAL VINODRAI GORADIA
MEERA BIMAL GORADIA | 1 | 346547 | 0 | 346547 | 0.77 | 346547 |
| ASHVEN DATLA | 1 | 332555 | 0 | 332555 | 0.74 | 332555 |
| SUBBA RAJU BHUPATIRAJU | 1 | 300588 | 0 | 300588 | 0.66 | 300588 |
| VARALAKSHMI PENMETSA | 1 | 176355 | 0 | 176355 | 0.39 | 176355 |
| GOTTUMUKKALA JYOTHI | 1 | 166992 | 0 | 166992 | 0.37 | 166992 |
| UTKAL BIMALKUMAR GORADIA
BIMAL VINODRAI GORADIA | 1 | 158143 | 0 | 158143 | 0.35 | 158143 |
| G.T.SANDEEP | 1 | 151222 | 0 | 151222 | 0.33 | 151222 |
| GEETA GORADIA
NIRHMAL V GORADIA | 1 | 139015 | 0 | 139015 | 0.31 | 139015 |
| KALIDINDI MADHU HUF | 1 | 130667 | 0 | 130667 | 0.29 | 130667 |
| MEERA BIMAL GORADIA
BIMAL VINODRAI GORADIA | 1 | 129135 | 0 | 129135 | 0.29 | 129135 |
| GOKUL SRINIVASARAGHAVAN | 1 | 95649 | 0 | 95649 | 0.21 | 95649 |
| MADHAVI PENUMASTA | 1 | 92402 | 0 | 92402 | 0.20 | 92402 |
| NIRHMAL V GORADIA
GEETA NIRHMAL GORADIA | 1 | 92463 | 0 | 92463 | 0.20 | 92463 |
| ASHWIN GORADIA
BHARTI GORADIA | 1 | 86859 | 0 | 86859 | 0.19 | 86859 |
| KANUMILLI SUDHEER | 1 | 87307 | 0 | 87307 | 0.19 | 87307 |
| PADMA GOTTUMUKKALA | 1 | 85225 | 0 | 85225 | 0.19 | 85225 |
| VENKATA SATYA PADMAVATHI GOTTUMUKKALA
SUVARNA ALLURU
SUREKHA GOTTUMUKKALA | 1 | 72445 | 0 | 72445 | 0.16 | 72445 |
| BHARTI GORADIA
ASHWIN GORADIA | 1 | 53191 | 0 | 53191 | 0.12 | 53191 |
| MADHU KALIDINDI | 1 | 50000 | 0 | 50000 | 0.11 | 50000 |
| N JANAKI | 1 | 45155 | 0 | 45155 | 0.10 | 45155 |
| VEGESANA SAILAJA | 1 | 40152 | 0 | 40152 | 0.09 | 40152 |
| K MALLIKA | 1 | 36263 | 0 | 36263 | 0.08 | 36263 |
| NISHI ASHWIN GORADIA | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
| MEENA SHAH | 1 | 12474 | 0 | 12474 | 0.03 | 12474 |
| KANUMILLI MALATHI | 1 | 8493 | 0 | 8493 | 0.02 | 8493 |
| SATYANARAYANA RAJU PENMETCHA | 1 | 10000 | 0 | 10000 | 0.02 | 10000 |
| GOKUL HARINI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| P VALLI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SAI SREEDHAR KANUMILLI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SAROJINI KALIDINDI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHILPA DATLA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VIJAYA LAKSHMI KANUMILLI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 5 | 2406718 | 0 | 2406718 | 5.32 | 2406718 |
| NCL HOLDINGS (A&S) LIMITED | 1 | 1361234 | 0 | 1361234 | 3.01 | 1361234 |
| NCL BUILDTEK LIMITED | 1 | 438744 | 0 | 438744 | 0.97 | 438744 |
| NCL HOMES LIMITED | 1 | 295813 | 0 | 295813 | 0.65 | 295813 |
| BLUE VALLEY DEVELOPERS PRIVATE LIMITED | 1 | 219485 | 0 | 219485 | 0.49 | 219485 |
| KAKATIYA INDUSTRIES PRIVATE LIMITED | 1 | 91442 | 0 | 91442 | 0.20 | 91442 |
| Deccan Nitrates Private Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NAGARJUNA CERACHEM PVT.LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VIKRAM CHEMICALS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 40 | 18480520 | 0 | 18480520 | 40.86 | 18480520 |
|
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
| DITI ASHWIN GORADIA | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
| Sub Total | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
| Grand Total | 41 | 18510520 | 0 | 18510520 | 40.93 | 18510520 |
|
|
| Mutual Funds | 1 | 2750 | 0 | 2750 | 0.01 | 0 |
| Insurance Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 2 | 24997 | 0 | 24997 | 0.06 | 24997 |
| NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 9 | 9080 | 0 | 9080 | 0.02 | 1600 |
| Foreign Portfolio Investors Category I | 43 | 2011669 | 0 | 2011669 | 4.45 | 2011669 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 55 | 2048496 | 0 | 2048496 | 4.54 | 2038266 |
|
| Any Others (Specify) | 882 | 1379670 | 0 | 1379670 | 3.05 | 1378980 |
| HUF | 848 | 1090995 | 0 | 1090995 | 2.41 | 1090305 |
| LLP | 26 | 282556 | 0 | 282556 | 0.62 | 282556 |
| Trusts | 4 | 5450 | 0 | 5450 | 0.01 | 5450 |
| Clearing Members | 4 | 669 | 0 | 669 | 0.00 | 669 |
| Bodies Corporate | 238 | 3583067 | 0 | 3583067 | 7.92 | 3580612 |
| ANAND RATHI GLOBAL FINANCE LIMITED | 1 | 1264133 | 0 | 1264133 | 2.79 | 1264133 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 48755 | 11196195 | 0 | 11196195 | 24.75 | 10456644 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 93 | 6830336 | 0 | 6830336 | 15.10 | 6804587 |
| BYNA MURALI
BYNA SAILAJA
NARASIMHA RAJU BYNA | 1 | 479385 | 0 | 479385 | 1.06 | 479385 |
| Non Resident Indians (NRIs) | 841 | 660291 | 0 | 660291 | 1.46 | 659996 |
| Key Managerial Personnel | 2 | 4900 | 0 | 4900 | 0.01 | 4900 |
| Investor Education and Protection Fund (IEPF) | 1 | 1012315 | 0 | 1012315 | 2.24 | 1012315 |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 1 | 1012315 | 0 | 1012315 | 2.24 | 1012315 |
| Sub Total | 50812 | 24666774 | 0 | 24666774 | 54.53 | 23898034 |
|
| State Government / Governor | 2 | 7000 | 0 | 7000 | 0.02 | 0 |
| Sub Total | 2 | 7000 | 0 | 7000 | 0.02 | 0 |
|