|
|
Individuals / Hindu Undivided Family | 35 | 16056183 | 0 | 16056183 | 35.50 | 16056183 |
RAVI KALIDINDI | 1 | 2873015 | 0 | 2873015 | 6.35 | 2873015 |
ROOPA KALIDINDI | 1 | 2704419 | 0 | 2704419 | 5.98 | 2704419 |
GAUTAM KALIDINDI | 1 | 2549798 | 0 | 2549798 | 5.64 | 2549798 |
POOJA KALIDINDI | 1 | 1594829 | 0 | 1594829 | 3.53 | 1594829 |
ANURADHA KALIDINDI | 1 | 1498760 | 0 | 1498760 | 3.31 | 1498760 |
VINODRAI V GORADIA
CHARULATA V GORADIA | 1 | 622318 | 0 | 622318 | 1.38 | 622318 |
DIVYA PENUMACHA | 1 | 446221 | 0 | 446221 | 0.99 | 446221 |
PENMETSA NARASIMHA RAJU | 1 | 443545 | 0 | 443545 | 0.98 | 443545 |
GORADIA CHARULATA VINODRAI
GORADIA VINODRAI VACHHARAJ | 1 | 373981 | 0 | 373981 | 0.83 | 373981 |
BIMAL VINODRAI GORADIA
MEERA BIMAL GORADIA | 1 | 346547 | 0 | 346547 | 0.77 | 346547 |
ASHVEN DATLA | 1 | 332555 | 0 | 332555 | 0.74 | 332555 |
SUBBA RAJU BHUPATIRAJU | 1 | 300588 | 0 | 300588 | 0.66 | 300588 |
VARALAKSHMI PENMETSA | 1 | 176355 | 0 | 176355 | 0.39 | 176355 |
G.T.SANDEEP | 1 | 171222 | 0 | 171222 | 0.38 | 171222 |
GOTTUMUKKALA JYOTHI | 1 | 166992 | 0 | 166992 | 0.37 | 166992 |
UTKAL BIMALKUMAR GORADIA
BIMAL VINODRAI GORADIA | 1 | 158143 | 0 | 158143 | 0.35 | 158143 |
GEETA GORADIA
NIRHMAL V GORADIA | 1 | 139015 | 0 | 139015 | 0.31 | 139015 |
KALIDINDI MADHU HUF | 1 | 130667 | 0 | 130667 | 0.29 | 130667 |
MEERA BIMAL GORADIA
BIMAL VINODRAI GORADIA | 1 | 129135 | 0 | 129135 | 0.29 | 129135 |
GOKUL SRINIVASARAGHAVAN | 1 | 95649 | 0 | 95649 | 0.21 | 95649 |
MADHAVI PENUMASTA | 1 | 92402 | 0 | 92402 | 0.20 | 92402 |
NIRHMAL V GORADIA
GEETA NIRHMAL GORADIA | 1 | 92463 | 0 | 92463 | 0.20 | 92463 |
ASHWIN V GORADIA | 1 | 86859 | 0 | 86859 | 0.19 | 86859 |
KANUMILLI SUDHEER | 1 | 87307 | 0 | 87307 | 0.19 | 87307 |
PADMA GOTTUMUKKALA | 1 | 85225 | 0 | 85225 | 0.19 | 85225 |
VENKATA SATYA PADMAVATHI GOTTUMUKKALA
SUVARNA ALLURU
SUREKHA GOTTUMUKKALA | 1 | 72445 | 0 | 72445 | 0.16 | 72445 |
BHARTI GORADIA
ASHWIN GORADIA | 1 | 53191 | 0 | 53191 | 0.12 | 53191 |
MADHU KALIDINDI . | 1 | 50000 | 0 | 50000 | 0.11 | 50000 |
N JANAKI | 1 | 45155 | 0 | 45155 | 0.10 | 45155 |
VEGESANA SAILAJA | 1 | 40152 | 0 | 40152 | 0.09 | 40152 |
K MALLIKA | 1 | 36263 | 0 | 36263 | 0.08 | 36263 |
NISHI ASHWIN GORADIA | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
MEENA SHAH | 1 | 12474 | 0 | 12474 | 0.03 | 12474 |
KANUMILLI MALATHI | 1 | 8493 | 0 | 8493 | 0.02 | 8493 |
SATYANARAYANA RAJU PENMETCHA | 1 | 10000 | 0 | 10000 | 0.02 | 10000 |
GOKUL HARINI . | 0 | 0 | 0 | 0 | 0.00 | 0 |
P VALLI | 0 | 0 | 0 | 0 | 0.00 | 0 |
SAI SREEDHAR KANUMILLI | 0 | 0 | 0 | 0 | 0.00 | 0 |
SAROJINI KALIDINDI | 0 | 0 | 0 | 0 | 0.00 | 0 |
SHILPA DATLA | 0 | 0 | 0 | 0 | 0.00 | 0 |
VIJAYA LAKSHMI KANUMILLI | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 5 | 2464256 | 0 | 2464256 | 5.45 | 2464256 |
NCL HOLDINGS (A&S) LIMITED | 1 | 1444200 | 0 | 1444200 | 3.19 | 1444200 |
NCL BUILDTEK LIMITED | 1 | 438744 | 0 | 438744 | 0.97 | 438744 |
NCL HOMES LIMITED | 1 | 295813 | 0 | 295813 | 0.65 | 295813 |
BLUE VALLEY DEVELOPERS PRIVATE LIMITED | 1 | 219485 | 0 | 219485 | 0.49 | 219485 |
KAKATIYA INDUSTRIES PRIVATE LIMITED | 1 | 66014 | 0 | 66014 | 0.15 | 66014 |
Deccan Nitrates Private Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
NAGARJUNA CERACHEM PVT.LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
VIKRAM CHEMICALS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 40 | 18520439 | 0 | 18520439 | 40.95 | 18520439 |
|
Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
DITI ASHWIN GORADIA | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
Sub Total | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
Grand Total | 41 | 18550439 | 0 | 18550439 | 41.02 | 18550439 |
|
|
Mutual Funds | 1 | 2750 | 0 | 2750 | 0.01 | 0 |
Alternate Investment Funds | 2 | 27060 | 0 | 27060 | 0.06 | 27060 |
Banks | 10 | 9080 | 0 | 9080 | 0.02 | 1600 |
Foreign Portfolio Investors Category I | 54 | 2573470 | 0 | 2573470 | 5.69 | 2573470 |
Foreign Portfolio Investors Category II | 3 | 36097 | 0 | 36097 | 0.08 | 36097 |
Sub Total | 70 | 2648457 | 0 | 2648457 | 5.86 | 2638227 |
|
Any Others (Specify) | 8 | 6125 | 0 | 6125 | 0.01 | 6125 |
Trusts | 1 | 5450 | 0 | 5450 | 0.01 | 5450 |
Clearing Members | 1 | 675 | 0 | 675 | 0.00 | 675 |
Bodies Corporate | 275 | 3591885 | 0 | 3591885 | 7.94 | 3589430 |
ANAND RATHI GLOBAL FINANCE LIMITED | 1 | 1264133 | 0 | 1264133 | 2.79 | 1264133 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 52058 | 12081093 | 0 | 12081093 | 26.71 | 11312071 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 90 | 6443863 | 0 | 6443863 | 14.25 | 6443863 |
BYNA MURALI
BYNA SAILAJA
NARASIMHA RAJU BYNA | 1 | 479385 | 0 | 479385 | 1.06 | 479385 |
Non Resident Indians (NRIs) | 862 | 656733 | 0 | 656733 | 1.45 | 656438 |
Key Managerial Personnel | 2 | 4900 | 0 | 4900 | 0.01 | 4900 |
Investor Education and Protection Fund (IEPF) | 1 | 1014195 | 0 | 1014195 | 2.24 | 1014195 |
Directors and their relatives (excluding independent directors and nominee directors) | 3 | 228100 | 0 | 228100 | 0.50 | 228100 |
Sub Total | 53299 | 24026894 | 0 | 24026894 | 53.11 | 23255122 |
|
State Government / Governor | 2 | 7000 | 0 | 7000 | 0.02 | 0 |
Sub Total | 2 | 7000 | 0 | 7000 | 0.02 | 0 |
|