media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shankar Lal Rampal Dye-Chem Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 47233758 47233758 73.84 73.84 47233758
(B) Public 15413 16733022 16733022 26.16 26.16 16733022
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15434 63966780 63966780 100.00 100.00 63966780

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 34920420 0 34920420 54.59 34920420
SUSHEEL KUMAR INANI 1 4243962 0 4243962 6.63 4243962
VINOD KUMAR INANI 1 3831198 0 3831198 5.99 3831198
JAGDISH CHANDRA INANI 1 3681678 0 3681678 5.76 3681678
DINESH CHANDRA INANI 1 3208002 0 3208002 5.02 3208002
MAMTA INANI 1 2918400 0 2918400 4.56 2918400
RAMPAL INANI 1 2885682 0 2885682 4.51 2885682
KIRAN INANI 1 2552880 0 2552880 3.99 2552880
SHEELU INANI 1 2404158 0 2404158 3.76 2404158
MEENA INANI 1 2043918 0 2043918 3.20 2043918
RAMPAL INANI HUF 1 1663998 0 1663998 2.60 1663998
GANGA DEVI INANI 1 1348158 0 1348158 2.11 1348158
USHA INANI 1 1315998 0 1315998 2.06 1315998
JAGDISH CHANDRA INANI HUF 1 529998 0 529998 0.83 529998
AAYUSHI INANI 1 463998 0 463998 0.73 463998
RAHUL INANI 1 463998 0 463998 0.73 463998
DINESH CHANDRA INANI HUF 1 409998 0 409998 0.64 409998
SUSHEEL KUMAR INANI HUF 1 409998 0 409998 0.64 409998
VINOD KUMAR INANI HUF 1 289998 0 289998 0.45 289998
SHANKER LAL INANI HUF 1 254400 0 254400 0.40 254400
Any Other (specify) 2 12313338 0 12313338 19.25 12313338
OASIS CAPITAL PRIVATE LIMITED 1 7083738 0 7083738 11.07 7083738
CLASSIC PRIME HOME CARE PRIVATE LIMITED 1 5229600 0 5229600 8.18 5229600
Grand Total214723375804723375873.8447233758
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 935 0 935 0.00 935
Sub Total193509350.00935
Non-Institutions
Any Others (Specify) 84 2195381 0 2195381 3.43 2195381
SANJAY KUMAR AGAL HUF 1 1049740 0 1049740 1.64 1049740
RAJ KUMAR AGAL HUF 1 1004812 0 1004812 1.57 1004812
Bodies Corporate 18 485983 0 485983 0.76 485983
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15176 1987362 0 1987362 3.11 1987362
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 12017487 0 12017487 18.79 12017487
DWARKA PRASAD BHADADA 1 1130588 0 1130588 1.77 1130588
SANJAY KUMAR AGAL 1 939357 0 939357 1.47 939357
PUSHPA DEVI JAGETIYA 1 869179 0 869179 1.36 869179
RAJ KUMAR AGAL 1 728443 0 728443 1.14 728443
KAILASH CHANDRA JAGETIYA 1 709293 0 709293 1.11 709293
AMISHA AGAL 1 648000 0 648000 1.01 648000
Non Resident Indians (NRIs) 102 45874 0 45874 0.07 45874
Sub Total154121673208701673208726.1616732087
Grand Total154131673302201673302226.1616733022