media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Tata Motors Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 1540885009 0 1540885009 46.36 46.36 1540885009
(B) Public 4616900 1782853422 570 1782853992 53.64 53.64 1772885613
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 4616908 3323738431 570 3323739001 100.00 100.00 3313770622

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 8 1540885009 0 1540885009 46.36 1540885009
Tata Sons Private Limited 1 1452113801 0 1452113801 43.69 1452113801
Tata Industries Limited 1 72203630 0 72203630 2.17 72203630
Tata Investment Corporation Limited 1 11000000 0 11000000 0.33 11000000
Ewart Investments Limited 1 3084542 0 3084542 0.09 3084542
Tata Chemicals Limited 1 1966294 0 1966294 0.06 1966294
The Tata Power Company Limited 1 357159 0 357159 0.01 357159
J R D Tata Trust - Mr V Srinivasan, Mr V Singh 0 0 0 0 0.00 0
Lady Tata Memorial Trust - Mr. F.K. Kavarana, Dr. P.B. Desai, Dr. M. Chandy 0 0 0 0 0.00 0
Simto Investment Company Limited 1 59583 0 59583 0.00 59583
Sir Dorabji Tata Trust-VSingh, VSrinivasan, NNTata, MehliMistry, PramitJhaveri, DariusKhambata 0 0 0 0 0.00 0
Sir Ratan Tata Trust-VSrinivasan,V Singh, M Mistry,JNTata,DKhambata, NNTata, JehangirHC 0 0 0 0 0.00 0
Tata Consumer Products Limited 0 0 0 0 0.00 0
Tata Steel Limited 1 100000 0 100000 0.00 100000
Grand Total815408850090154088500946.361540885009
Public Shareholding
Institutions
Mutual Funds 42 315648146 0 315648146 9.50 315641386
Sbi Nifty 50 Etf 1 78247941 0 78247941 2.35 78247941
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Bluechip Fund 1 39742519 0 39742519 1.20 39742519
Uti - Nifty Exchange Traded Fund 1 34069910 0 34069910 1.03 34069910
Insurance Companies 33 187491350 0 187491350 5.64 187490550
Life Insurance Corporation Of India 1 100181023 0 100181023 3.01 100180223
Provident Funds/ Pension Funds 1 23776113 0 23776113 0.72 23776113
Alternate Investment Funds 33 4698613 0 4698613 0.14 4698613
NBFCs registered with RBI 13 49583 0 49583 0.00 49583
Banks 33 303012 0 303012 0.01 203257
Foreign Portfolio Investors Category I 880 622748894 0 622748894 18.74 622748894
Other Financial Institutions 3 2925 0 2925 0.00 1175
Foreign Portfolio Investors Category II 65 15318151 0 15318151 0.46 15318151
Sovereign Wealth Funds 2 2532504 0 2532504 0.08 2532504
Other Foreign Institutions 33 46497 0 46497 0.00 2807
Foreign Bank 3 22707 0 22707 0.00 2457
Foreign Institutional Investors 30 23790 0 23790 0.00 350
Sub Total113811726157880117261578835.291172463033
Non-Institutions
Any Others (Specify) 38664 13467185 0 13467185 0.41 13450720
HUF 38107 8867552 0 8867552 0.27 8854552
Trusts 98 2623218 0 2623218 0.08 2621468
LLP 427 1660157 0 1660157 0.05 1660157
Clearing Members 27 238383 0 238383 0.01 238383
Director or Director's Relatives 1 200 0 200 0.00 200
Employees 3 29010 0 29010 0.00 29010
Unclaimed or Suspense or Escrow Account 1 48665 0 48665 0.00 46950
Bodies Corporate 4358 21519191 0 21519191 0.65 21373336
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4530853 445739985 0 445740555 13.41 438100157
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 63 89045191 0 89045191 2.68 88449458
Rekha Jhunjhunwala 1 42800000 0 42800000 1.29 42800000
Non Resident Indians (NRIs) 41793 26219445 0 26219445 0.79 24840277
Foreign Companies 4 1830050 0 1830050 0.06 1830050
Key Managerial Personnel 1 191450 0 191450 0.01 191450
Investor Education and Protection Fund (IEPF) 1 9736386 0 9736386 0.29 9736386
Directors and their relatives (excluding independent directors and nominee directors) 4 358832 0 358832 0.01 358832
Foreign Nationals 13 70894 0 70894 0.00 70894
Sub Total4615754608178609060817917918.31598401560
Central Government / State Government(s) / President of India
Central Government / President of India 2 47075 0 47075 0.00 47075
State Government / Governor 6 2011950 0 2011950 0.06 1973945
Sub Total82059025020590250.062021020
Grand Total461690017828534220178285399253.661772885613