|
|
| Individuals / Hindu Undivided Family | 7 | 59274820 | 0 | 59274820 | 69.12 | 59274820 |
| VIJAYKUMAR NIRANI | 1 | 15336841 | 0 | 15336841 | 17.88 | 15336841 |
| Vishal Nirani | 1 | 15325071 | 0 | 15325071 | 17.87 | 15325071 |
| Sushmitha Vijaykumar Nirani | 1 | 14574868 | 0 | 14574868 | 17.00 | 14574868 |
| Dhraksayani Sangamesh Nirani | 1 | 4370000 | 0 | 4370000 | 5.10 | 4370000 |
| SANGAMESH RUDRAPPA NIRANI | 1 | 4374450 | 0 | 4374450 | 5.10 | 4374450 |
| Kamala Murigeppa Nirani | 1 | 4227590 | 0 | 4227590 | 4.93 | 4227590 |
| MURUGESH RUDRAPPA NIRANI | 1 | 1066000 | 0 | 1066000 | 1.24 | 1066000 |
| GM Prasanna HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mallikarjun GP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prasanna Kumar GM | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rajshri Koujalagi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Samarth V Nirani | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sheela GP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreya Koujalagi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Veer V Nirani | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Veerendra Basavaraj Koujalagi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yashveer Koujalagi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yuvraj Koujalagi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 1 | 1223830 | 0 | 1223830 | 1.43 | 1223830 |
| NIRANI HOLDINGS PRIVATE
LIMITED | 1 | 1223830 | 0 | 1223830 | 1.43 | 1223830 |
| Accutrade Global LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMR Agro Industries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Basav S And Works (Partnership Firm) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bgm Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fasteners and Allied Products Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G Mallikarjunappa and Sons | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GEM Estates | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GEM International Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GEM Laboratories Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GEM Petro E&P Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GM AMR Areca Agencies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GM Global Products And Sales Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GM Investment And Advisory Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GM Software Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GM Spl Infra Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GM Sugar And Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MRN Finance (India) Private Limited (Individual Capacity) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nirani Hospitality Private Limited (Individual Capacity) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nirani Sugars Limited (formerly known as MRN Chamundi Canepower and
Biorefineries Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Palika Hotels Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pathi Builders & Developers | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Regent Flowchem Equipments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S L Flow Controls (Partnership Firm) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shailendra Techno Park Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shree Trading Co (Partnership Firm) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreyalaxmi Properties (Sole Proprietorship) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shri Laxmi Trading Co (Partnership Firm) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shri Laxmi Trading Co (Sole Proprietorship) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sri Marulasiddeshwara Areacanut Traders | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sri Prasanna Arecanut Traders | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sri Prasanna Traders | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Srishaila Bio Industries LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Srishyla Farms Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Swarnim Merchants Private Limited (Individual Capacity) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trishul Arecanut Granule Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TruAlt Gas Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ukem Agre Infra Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vani Sugar And Ethanol Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yashveer Exim LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yuvraj Trading Co (Partnership Firm) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 8 | 60498650 | 0 | 60498650 | 70.55 | 60498650 |
|
|
| Mutual Funds | 7 | 2869203 | 0 | 2869203 | 3.35 | 2869203 |
| TATA MUTUAL FUND - TATA AGGRESSIVE
HYBRID FUND | 1 | 907230 | 0 | 907230 | 1.06 | 907230 |
| Insurance Companies | 9 | 597707 | 0 | 597707 | 0.70 | 597707 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 34 | 869352 | 0 | 869352 | 1.01 | 869352 |
| NBFCs registered with RBI | 3 | 620196 | 0 | 620196 | 0.72 | 620196 |
| Banks | 29 | 1666082 | 0 | 1666082 | 1.94 | 1666082 |
| Foreign Portfolio Investors Category I | 37 | 1114134 | 0 | 1114134 | 1.30 | 1114134 |
| Other Financial Institutions | 2 | 69512 | 0 | 69512 | 0.08 | 69512 |
| Foreign Portfolio Investors Category II | 2 | 1031 | 0 | 1031 | 0.00 | 1031 |
| Sub Total | 123 | 7807217 | 0 | 7807217 | 9.10 | 7807217 |
|
| Any Others (Specify) | 6087 | 513399 | 0 | 513399 | 0.60 | 513399 |
| NIL | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bodies Corporate | 48 | 2091532 | 0 | 2091532 | 2.44 | 2091532 |
| CHARTERED FINANCE & LEASING LIMITED | 1 | 1221996 | 0 | 1221996 | 1.43 | 1221996 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 197180 | 7926481 | 0 | 7926481 | 9.24 | 7926481 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7 | 5543787 | 0 | 5543787 | 6.46 | 5543787 |
| RAKESHKUMAR VITHTHALBHAI PATEL | 1 | 3279022 | 0 | 3279022 | 3.82 | 3279022 |
| Non Resident Indians (NRIs) | 157 | 9000 | 0 | 9000 | 0.01 | 9000 |
| Foreign Companies | 3 | 1362525 | 0 | 1362525 | 1.59 | 1362525 |
| Sub Total | 203482 | 17446724 | 0 | 17446724 | 20.34 | 17446724 |
|