| Net Sales/Income from operations | 2625.83 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 2625.83 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1228.90 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -54.51 |
| Power & Fuel | 0.00 |
| Employees Cost | 97.24 |
| Depreciation | 73.36 |
| Other Expenses | 608.05 |
| Total Expenses | 1953.03 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 672.80 |
| Other Income | 234.33 |
| P/L Before Interest, Excpt. Items & Tax | 907.13 |
| Interest | 12.62 |
| P/L Before Exceptional Items & Tax | 894.51 |
| P/L Before Tax | 894.51 |
| Tax | 223.80 |
| P/L After Tax from Ordinary Activities | 670.71 |
| Net Profit/Loss For the Period | 670.71 |
| Equity Share Capital | 18.66 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 71.87 |
| Diluted EPS (Rs.) | 71.89 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 71.87 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 25.62 |
| PBTE Margin (%) | 34.06 |
| PBT Margin (%) | 34.06 |
| PAT Margin (%) | 25.54 |