| Net Sales/Income from operations | 4429.78 |
| Total Income From Operations | 4429.78 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 2316.97 |
| Purchase of Traded Goods | 614.36 |
| Increase/Decrease in Stocks | -34.81 |
| Employees Cost | 279.72 |
| Depreciation | 105.76 |
| Expenses Capitalised | -12.07 |
| Other Expenses | 692.19 |
| Total Expenses | 3962.12 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 467.66 |
| Other Income | 32.18 |
| P/L Before Interest, Excpt. Items & Tax | 499.84 |
| Interest | 8.24 |
| P/L Before Exceptional Items & Tax | 491.60 |
| Exceptional Items | -20.08 |
| P/L Before Tax | 471.52 |
| Tax | 120.55 |
| P/L After Tax from Ordinary Activities | 350.97 |
| Extra Ordinary Item | -1.05 |
| Net Profit/Loss For the Period | 349.92 |
| Equity Share Capital | 29.07 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 24.07 |
| Diluted EPS (Rs.) | 24.15 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 24.07 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 10.55 |
| PBTE Margin (%) | 11.09 |
| PBT Margin (%) | 10.64 |
| PAT Margin (%) | 7.89 |