| Net Sales/Income from operations | 1604.52 |
| Total Income From Operations | 1604.52 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 862.32 |
| Purchase of Traded Goods | 240.54 |
| Increase/Decrease in Stocks | -55.70 |
| Employees Cost | 96.85 |
| Depreciation | 35.66 |
| Expenses Capitalised | -2.83 |
| Other Expenses | 248.93 |
| Total Expenses | 1425.77 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 178.75 |
| Other Income | 11.93 |
| P/L Before Interest, Excpt. Items & Tax | 190.68 |
| Interest | 2.88 |
| P/L Before Exceptional Items & Tax | 187.80 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 187.80 |
| Tax | 47.00 |
| P/L After Tax from Ordinary Activities | 140.80 |
| Net Profit/Loss For the Period | 140.80 |
| Equity Share Capital | 29.06 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 9.69 |
| Diluted EPS (Rs.) | 9.68 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 9.69 |
| Diluted EPS (Rs.) | 9.68 |
| PBITOE Margin (%) | 11.14 |
| PBTE Margin (%) | 11.70 |
| PBT Margin (%) | 11.70 |
| PAT Margin (%) | 8.77 |