QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Nov 07
BSE
982.90
( -1.60 -0.16%)
Volume611248
Prev. Close
984.50
Open Price
984.30
Today's Low / High
974.55
984.80
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
812.13
1020.35
Nov 07
NSE
982.30( -2.35 -0.24%)
Volume15004568
Prev. Close
984.65
Open Price
980.00
Today's Low / High
974.75
984.90
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
812.15
1020.50
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
| Interest Earned | | | | | |
| Int. /Disc. on Adv/Bills | 59264.81 | 60192.64 | 60415.79 | 59923.95 | 59389.81 |
| Income on Investment | 15285.48 | 15070.08 | 14427.17 | 13717.10 | 12631.60 |
| Int. on balances With RBI | 554.79 | 670.17 | 601.12 | 757.56 | 674.74 |
| Others | 1585.62 | 1537.31 | 2016.03 | 1608.27 | 1320.76 |
| Total Interest Earned | 76690.70 | 77470.20 | 77460.11 | 76006.88 | 74016.91 |
| Other Income | 14350.02 | 21729.83 | 12027.88 | 11453.56 | 11482.73 |
| Total Income | 91040.72 | 99200.03 | 89487.99 | 87460.44 | 85499.64 |
| | | | | | |
| EXPENDITURE | | | | | |
| Interest Expended | 45139.20 | 46032.23 | 45394.31 | 45353.63 | 43903.01 |
| Employee Cost | 6461.29 | 6157.97 | 6115.94 | 5950.41 | 5985.30 |
| Other Expenses | 11516.63 | 11275.87 | 11441.04 | 11156.00 | 10905.59 |
| Total Expenses | 63117.12 | 63466.07 | 62951.29 | 62460.04 | 60793.90 |
| | | | | | |
| Operating Profit Before Provisions And Contingencies | 27923.60 | 35733.96 | 26536.70 | 25000.40 | 24705.74 |
| Provisions And Contingencies | 3500.53 | 14441.63 | 3193.05 | 3153.85 | 2700.46 |
| P/L Before Tax | 24423.07 | 21292.33 | 23343.65 | 21846.55 | 22005.28 |
| Tax | 5781.79 | 3137.12 | 5727.51 | 5111.05 | 5184.31 |
| P/L After Tax from Ordinary Activities | 18641.28 | 18155.21 | 17616.14 | 16735.50 | 16820.97 |
| Net Profit/Loss For the Period | 18641.28 | 18155.21 | 17616.14 | 16735.50 | 16820.97 |
| | | | | | |
| Equity Share Capital | 1536.37 | 766.79 | 765.22 | 764.83 | 763.08 |
| EPS Before Extra Ordinary * | | | | | |
| Basic EPS (Rs.) | 12.14 | 23.71 | 23.03 | 21.90 | 22.08 |
| Diluted EPS (Rs.) | 12.09 | 23.58 | 22.93 | 21.80 | 21.98 |
| EPS After Extra Ordinary * | | | | | |
| Basic EPS (Rs.) | 12.14 | 23.71 | 23.03 | 21.90 | 22.08 |
| Diluted EPS (Rs.) | 12.09 | 23.58 | 22.93 | 21.80 | 21.98 |
| | | | | | |
| NPA Ratios: | | | | | |
| Gross NPA | 34289.48 | 37040.80 | 35222.64 | 36018.58 | 34250.62 |
| Net NPA | 11447.29 | 12275.99 | 11320.43 | 11587.54 | 10308.54 |
| (%) of Gross NPA | 1.24 | 1.40 | 1.33 | 1.42 | 1.36 |
| (%) of Net NPA | 0.42 | 0.47 | 0.43 | 0.46 | 0.41 |
| Return on Assets % | 0.49 | 0.48 | 0.48 | 0.47 | 0.49 |
| | | | | | |
| OPBPC Margin (%) | 36.41 | 46.12 | 34.25 | 32.89 | 33.37 |
| PBT Margin (%) | 31.84 | 27.48 | 30.13 | 28.74 | 29.73 |
| PAT Margin (%) | 24.30 | 23.43 | 22.74 | 22.01 | 22.72 |
| Interest Earned | |
| Int. /Disc. on Adv/Bills | 59264.81 |
| Income on Investment | 15285.48 |
| Int. on balances With RBI | 554.79 |
| Others | 1585.62 |
| Total Interest Earned | 76690.70 |
| Other Income | 14350.02 |
| Total Income | 91040.72 |
| | |
| EXPENDITURE | |
| Interest Expended | 45139.20 |
| Employee Cost | 6461.29 |
| Other Expenses | 11516.63 |
| Total Expenses | 63117.12 |
| Operating Profit Before Provisions And Contingencies | 27923.60 |
| Provisions And Contingencies | 3500.53 |
| P/L Before Tax | 24423.07 |
| Tax | 5781.79 |
| P/L After Tax from Ordinary Activities | 18641.28 |
| Net Profit/Loss For the Period | 18641.28 |
| Equity Share Capital | 1536.37 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 12.14 |
| Diluted EPS (Rs.) | 12.09 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 12.14 |
| Diluted EPS (Rs.) | 12.09 |
| NPA Ratios: | |
| Gross NPA | 34289.48 |
| Net NPA | 11447.29 |
| (%) of Gross NPA | 1.24 |
| (%) of Net NPA | 0.42 |
| Return on Assets % | 0.49 |
| OPBPC Margin (%) | 36.41 |
| PBT Margin (%) | 31.84 |
| PAT Margin (%) | 24.30 |