QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Oct 31
BSE
22.74
(+ 0.51 2.29%)
Volume24838699
Prev. Close
22.23
Open Price
22.24
Today's Low / High
22.24
23.20
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
16.02
24.30
Oct 31
NSE
22.74(+ 0.51 2.29%)
Volume210892173
Prev. Close
22.23
Open Price
22.27
Today's Low / High
22.27
23.22
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
16.02
24.30
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
| Interest Earned | | | | | |
| Int. /Disc. on Adv/Bills | 5632.99 | 5766.39 | 5835.67 | 5904.92 | 5840.06 |
| Income on Investment | 1284.52 | 1363.48 | 1339.58 | 1416.82 | 1443.53 |
| Int. on balances With RBI | 112.36 | 113.46 | 101.69 | 120.48 | 51.11 |
| Others | 348.97 | 352.55 | 339.19 | 386.92 | 395.79 |
| Total Interest Earned | 7378.84 | 7595.88 | 7616.13 | 7829.14 | 7730.49 |
| Other Income | 1644.31 | 1752.23 | 1739.26 | 1512.01 | 1406.60 |
| Total Income | 9023.15 | 9348.11 | 9355.39 | 9341.15 | 9137.09 |
| | | | | | |
| EXPENDITURE | | | | | |
| Interest Expended | 5077.96 | 5224.41 | 5339.77 | 5605.62 | 5530.05 |
| Employee Cost | 1006.84 | 1020.41 | 1016.82 | 1003.87 | 1007.63 |
| Other Expenses | 1641.85 | 1745.25 | 1684.42 | 1652.64 | 1624.14 |
| Total Expenses | 7726.65 | 7990.07 | 8041.01 | 8262.13 | 8161.82 |
| | | | | | |
| Operating Profit Before Provisions And Contingencies | 1296.50 | 1358.04 | 1314.38 | 1079.02 | 975.27 |
| Provisions And Contingencies | 418.95 | 284.01 | 318.07 | 258.68 | 297.10 |
| P/L Before Tax | 877.55 | 1074.03 | 996.31 | 820.34 | 678.17 |
| Tax | 223.08 | 272.96 | 258.19 | 208.07 | 125.13 |
| P/L After Tax from Ordinary Activities | 654.47 | 801.07 | 738.12 | 612.27 | 553.04 |
| Net Profit/Loss For the Period | 654.47 | 801.07 | 738.12 | 612.27 | 553.04 |
| | | | | | |
| Equity Share Capital | 6274.46 | 6273.12 | 6270.82 | 6270.17 | 6269.38 |
| EPS Before Extra Ordinary * | | | | | |
| Basic EPS (Rs.) | 0.21 | 0.26 | 0.24 | 0.20 | 0.18 |
| Diluted EPS (Rs.) | 0.21 | 0.25 | 0.23 | 0.19 | 0.18 |
| EPS After Extra Ordinary * | | | | | |
| Basic EPS (Rs.) | 0.21 | 0.26 | 0.24 | 0.20 | 0.18 |
| Diluted EPS (Rs.) | 0.21 | 0.25 | 0.23 | 0.19 | 0.18 |
| | | | | | |
| NPA Ratios: | | | | | |
| Gross NPA | 4055.31 | 4022.14 | 3935.61 | 3963.47 | 3889.43 |
| Net NPA | 770.84 | 797.25 | 800.14 | 1142.62 | 1168.02 |
| (%) of Gross NPA | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
| (%) of Net NPA | 0.30 | 0.30 | 0.30 | 0.50 | 0.50 |
| Return on Assets % | 0.60 | 0.80 | 0.70 | 0.60 | 0.50 |
| | | | | | |
| OPBPC Margin (%) | 17.57 | 17.87 | 17.25 | 13.78 | 12.61 |
| PBT Margin (%) | 11.89 | 14.13 | 13.08 | 10.47 | 8.77 |
| PAT Margin (%) | 8.86 | 10.54 | 9.69 | 7.82 | 7.15 |
| Interest Earned | |
| Int. /Disc. on Adv/Bills | 5632.99 |
| Income on Investment | 1284.52 |
| Int. on balances With RBI | 112.36 |
| Others | 348.97 |
| Total Interest Earned | 7378.84 |
| Other Income | 1644.31 |
| Total Income | 9023.15 |
| | |
| EXPENDITURE | |
| Interest Expended | 5077.96 |
| Employee Cost | 1006.84 |
| Other Expenses | 1641.85 |
| Total Expenses | 7726.65 |
| Operating Profit Before Provisions And Contingencies | 1296.50 |
| Provisions And Contingencies | 418.95 |
| P/L Before Tax | 877.55 |
| Tax | 223.08 |
| P/L After Tax from Ordinary Activities | 654.47 |
| Net Profit/Loss For the Period | 654.47 |
| Equity Share Capital | 6274.46 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.21 |
| Diluted EPS (Rs.) | 0.21 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.21 |
| Diluted EPS (Rs.) | 0.21 |
| NPA Ratios: | |
| Gross NPA | 4055.31 |
| Net NPA | 770.84 |
| (%) of Gross NPA | 1.60 |
| (%) of Net NPA | 0.30 |
| Return on Assets % | 0.60 |
| OPBPC Margin (%) | 17.57 |
| PBT Margin (%) | 11.89 |
| PAT Margin (%) | 8.86 |