Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 1.86 |
Diluted EPS (Rs.) | 1.86 |
Cash EPS (Rs.) | 2.34 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 19.80 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 19.80 |
Revenue From Operations / Share (Rs.) | 18.34 |
PBDIT / Share (Rs.) | 4.31 |
PBIT / Share (Rs.) | 3.81 |
PBT / Share (Rs.) | 2.69 |
Net Profit / Share (Rs.) | 1.84 |
NP After MI And SOA / Share (Rs.) | 1.84 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 23.50 |
PBIT Margin (%) | 20.77 |
PBT Margin (%) | 14.68 |
Net Profit Margin (%) | 10.02 |
NP After MI And SOA Margin (%) | 10.03 |
Return on Networth / Equity (%) | 9.29 |
Return on Capital Employeed (%) | 16.15 |
Return On Assets (%) | 4.33 |
Long Term Debt / Equity (X) | 0.11 |
Total Debt / Equity (X) | 0.54 |
Asset Turnover Ratio (%) | 0.49 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.78 |
Quick Ratio (X) | 0.74 |
Inventory Turnover Ratio (X) | 0.84 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.86 |
Interest Coverage Ratio (Post Tax) (%) | 2.65 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 4028.05 |
EV / Net Operating Revenue (X) | 7.17 |
EV / EBITDA (X) | 30.49 |
MarketCap / Net Operating Revenue (X) | 6.69 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 6.19 |
Price / Net Operating Revenue (X) | 6.69 |
EarningsYield | 0.01 |