Markets

Market Nav

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
PNB Housing Finance Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 73051205 73051205 28.10 28.10 73051205
(B) Public 182069 186873838 186873838 71.90 71.90 186873838
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 182070 259925043 259925043 100.00 100.00 259925043

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Canara HSBC Life Insurance Company Limited 0 0 0 0 0.00 0
Druk PNB Bank Ltd 0 0 0 0 0.00 0
Everest Bank Ltd 0 0 0 0 0.00 0
India SME Asset Reconstruction Co Ltd 0 0 0 0 0.00 0
JSC Tengri Bank 0 0 0 0 0.00 0
PNB (International) Limited 0 0 0 0 0.00 0
PNB Cards and Services Limited 0 0 0 0 0.00 0
PNB Gilts Limited 0 0 0 0 0.00 0
PNB Insurance Broking Private Limited 0 0 0 0 0.00 0
PNB Investment Services Limited 0 0 0 0 0.00 0
PNB Metlife India Insurance Company Limited 0 0 0 0 0.00 0
Financial Institutions/ Banks 1 73051205 0 73051205 28.10 73051205
Punjab National Bank 1 73051205 0 73051205 28.10 73051205
Assam Gramin Vikas Bank 0 0 0 0 0.00 0
Bangiya Gramin Vikas Bank 0 0 0 0 0.00 0
Dakshin Bihar Gramin Bank 0 0 0 0 0.00 0
Himachal Pradesh Gramin Bank 0 0 0 0 0.00 0
Manipur Rural Bank 0 0 0 0 0.00 0
Prathama UP Gramin Bank 0 0 0 0 0.00 0
Punjab Gramin Bank 0 0 0 0 0.00 0
Sarva Haryana Gramin Bank 0 0 0 0 0.00 0
Tripura Gramin Bank 0 0 0 0 0.00 0
Grand Total17305120507305120528.1073051205
Public Shareholding
Institutions
Mutual Funds 29 52206743 0 52206743 20.09 52206743
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Psu Equity Fund 1 7698539 0 7698539 2.96 7698539
Hsbc Small Cap Fund 1 6812200 0 6812200 2.62 6812200
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 5434912 0 5434912 2.09 5434912
Tata Mutual Fund- Tata Equity P/E Fund 1 5048952 0 5048952 1.94 5048952
Hdfc Mutual Fund - Hdfc Multi Cap Fund 1 4465255 0 4465255 1.72 4465255
Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund 1 4227310 0 4227310 1.63 4227310
Franklin India Smaller Companies Fund 1 3417622 0 3417622 1.31 3417622
Baroda Bnp Paribas Balanced Advantage Fund 1 3045608 0 3045608 1.17 3045608
Sundaram Mutual Fund A/C Sundaram Services Fund 1 2897149 0 2897149 1.11 2897149
Insurance Companies 15 17352527 0 17352527 6.68 17352527
Axis Max Life Insurance Limited A/C Reversionary Bonus Participating - Equity 1 4307557 0 4307557 1.66 4307557
Sbi Life Insurance Co. Ltd 1 3537201 0 3537201 1.36 3537201
Alternate Investment Funds 24 8080791 0 8080791 3.11 8080791
Foreign Portfolio Investors Category I 175 54575146 0 54575146 21.00 54575146
Government Of Singapore 1 19478930 0 19478930 7.49 19478930
Monetary Authority Of Singapore 1 3840115 0 3840115 1.48 3840115
Foreign Portfolio Investors Category II 16 1164291 0 1164291 0.45 1164291
Sub Total259133379498013337949851.33133379498
Non-Institutions
Any Others (Specify) 4678 1362222 0 1362222 0.52 1362222
HUF 4376 753170 0 753170 0.29 753170
LLP 141 379938 0 379938 0.15 379938
ESOP or ESOS or ESPS 141 220537 0 220537 0.08 220537
Clearing Members 10 5842 0 5842 0.00 5842
Trusts 10 2735 0 2735 0.00 2735
Bodies Corporate 1160 3277419 0 3277419 1.26 3277419
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 171890 17230429 0 17230429 6.63 17230429
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 3093278 0 3093278 1.19 3093278
Non Resident Indians (NRIs) 4014 1386824 0 1386824 0.53 1386824
Foreign Companies 1 27124311 0 27124311 10.44 27124311
Quality Investment Holdings Pcc 1 27124311 0 27124311 10.44 27124311
Key Managerial Personnel 2 11029 0 11029 0.00 11029
Investor Education and Protection Fund (IEPF) 1 2117 0 2117 0.00 2117
Sub Total1818085348762905348762920.5753487629
Central Government / State Government(s) / President of India
Central Government / President of India 2 6711 0 6711 0.00 6711
Sub Total26711067110.006711
Grand Total182069186873838018687383871.90186873838