Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 14.53 |
Diluted EPS (Rs.) | 14.53 |
Cash EPS (Rs.) | 27.64 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 268.02 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 268.02 |
Revenue From Operations / Share (Rs.) | 188.14 |
PBDIT / Share (Rs.) | 33.99 |
PBIT / Share (Rs.) | 20.87 |
PBT / Share (Rs.) | 16.54 |
Net Profit / Share (Rs.) | 14.52 |
NP After MI And SOA / Share (Rs.) | 16.08 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 18.06 |
PBIT Margin (%) | 11.09 |
PBT Margin (%) | 8.79 |
Net Profit Margin (%) | 7.71 |
NP After MI And SOA Margin (%) | 8.54 |
Return on Networth / Equity (%) | 6.01 |
Return on Capital Employeed (%) | 7.39 |
Return On Assets (%) | 4.44 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.11 |
Asset Turnover Ratio (%) | 0.53 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.22 |
Quick Ratio (X) | 1.59 |
Inventory Turnover Ratio (X) | 1.31 |
Dividend Payout Ratio (NP) (%) | 18.65 |
Dividend Payout Ratio (CP) (%) | 10.27 |
Earning Retention Ratio (%) | 81.35 |
Cash Earning Retention Ratio (%) | 89.73 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 7.84 |
Interest Coverage Ratio (Post Tax) (%) | 4.35 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 804.96 |
EV / Net Operating Revenue (X) | 1.21 |
EV / EBITDA (X) | 6.72 |
MarketCap / Net Operating Revenue (X) | 1.24 |
Retention Ratios (%) | 81.34 |
Price / BV (X) | 0.87 |
Price / Net Operating Revenue (X) | 1.24 |
EarningsYield | 0.06 |