Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 21.81 |
Diluted EPS (Rs.) | 21.77 |
Cash EPS (Rs.) | 24.97 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 254.38 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 254.38 |
Revenue From Operations / Share (Rs.) | 211.22 |
PBDIT / Share (Rs.) | 35.55 |
PBIT / Share (Rs.) | 30.49 |
PBT / Share (Rs.) | 27.30 |
Net Profit / Share (Rs.) | 19.91 |
NP After MI And SOA / Share (Rs.) | 19.91 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 16.82 |
PBIT Margin (%) | 14.43 |
PBT Margin (%) | 12.92 |
Net Profit Margin (%) | 9.42 |
NP After MI And SOA Margin (%) | 9.42 |
Return on Networth / Equity (%) | 7.82 |
Return on Capital Employeed (%) | 11.19 |
Return On Assets (%) | 6.47 |
Long Term Debt / Equity (X) | 0.03 |
Total Debt / Equity (X) | 0.06 |
Asset Turnover Ratio (%) | 0.91 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 5.56 |
Quick Ratio (X) | 4.96 |
Inventory Turnover Ratio (X) | 6.81 |
Dividend Payout Ratio (NP) (%) | 9.42 |
Dividend Payout Ratio (CP) (%) | 7.51 |
Earning Retention Ratio (%) | 90.58 |
Cash Earning Retention Ratio (%) | 92.49 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 15.65 |
Interest Coverage Ratio (Post Tax) (%) | 10.17 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2147.95 |
EV / Net Operating Revenue (X) | 4.62 |
EV / EBITDA (X) | 27.42 |
MarketCap / Net Operating Revenue (X) | 5.23 |
Retention Ratios (%) | 90.57 |
Price / BV (X) | 4.34 |
Price / Net Operating Revenue (X) | 5.23 |
EarningsYield | 0.01 |