media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mangal Credit And Fincorp Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 10097569 10097569 51.61 1550000 55.17 827394 8.19 10097569
(B) Public 4444 9466417 9466417 48.39 0 44.83 0 0.00 8898807
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 4453 19563986 19563986 100.00 1550000 100.00 827394 4.23 18996376

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 8773105 0 8773105 44.84 8773105
Meghraj Sohanlal Jain 1 4786565 0 4786565 24.47 4786565
Ajit S Jain HUF 1 2484240 0 2484240 12.70 2484240
Hardik Meghraj Jain 1 827394 0 827394 4.23 827394
Ajit Sohanlal Jain 1 399696 0 399696 2.04 399696
Seema Ajit Jain 1 125276 0 125276 0.64 125276
Bhavika Meghraj Jain 1 86898 0 86898 0.44 86898
Indra Meghraj Jain 1 63036 0 63036 0.32 63036
Any Other (specify) 2 1324464 0 1324464 6.77 1324464
Dhakad Properties Private Limited 1 1259205 0 1259205 6.44 1259205
Swarn Bhavya Mangal Jewels Private Limited 1 65259 0 65259 0.33 65259
Grand Total91009756901009756951.6110097569
Public Shareholding
Institutions
Banks 2 1500 0 1500 0.01 0
Sub Total21500015000.010
Non-Institutions
Any Others (Specify) 73 371609 0 371609 1.90 371209
HUF 72 371209 0 371209 1.90 371209
Unclaimed or Suspense or Escrow Account 1 400 0 400 0.00 0
Bodies Corporate 25 3008494 0 3008494 15.38 3006354
E Ally Consulting India Private Limited 1 1679700 0 1679700 8.59 1679700
Shree Jaisal Electronics And Industries Limited 1 929400 0 929400 4.75 929400
Galary Trading Private Limited 1 275286 0 275286 1.41 275286
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4262 2166434 0 2166434 11.07 1604564
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 3336455 0 3336455 17.05 3336455
Hasmukh C 1 404171 0 404171 2.07 404171
Pravin Udaylal Jain 1 342570 0 342570 1.75 342570
Kulin Shantilal Vora 1 231009 0 231009 1.18 231009
Rekha Jagdishkumar Jain 1 212037 0 212037 1.08 212037
Non Resident Indians (NRIs) 34 458285 0 458285 2.34 456585
Navin Mahavirprasad Dalmia 1 430000 0 430000 2.20 430000
Investor Education and Protection Fund (IEPF) 1 123640 0 123640 0.63 123640
Sub Total444294649170946491748.378898807
Grand Total444494664170946641748.388898807