Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Supreme Infrastructure India Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 8913074 8913074 34.68 34.68 83398 0.94 5693173 63.87 8913074
(B) Public 8109 16785298 16785298 65.32 65.32 1411065 8.41 0 0.00 16785298
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 8117 25698372 25698372 100.00 100.00 1494463 5.82 5693173 22.15 25698372

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 4290903 0 4290903 16.70 4290903
VIKAS BHAWANISHANKAR SHARMA 1 1758753 0 1758753 6.84 1758753
BHAWANISHANKAR HARISHCHANDRA SHARMA 1 1346708 0 1346708 5.24 1346708
VIKRAM BHAWANISHANKAR SHARMA 1 1082942 0 1082942 4.21 1082942
PHOOL KANWAR H SHARMA 1 90000 0 90000 0.35 90000
BARKHA VIKRAM SHARMA 1 7500 0 7500 0.03 7500
SHWETA V SHARMA 1 5000 0 5000 0.02 5000
Any Other (specify) 2 4622171 0 4622171 17.99 4622171
BHS HOUSING PRIVATE LIMITED 1 3350000 0 3350000 13.04 3350000
SUPREME VILLA PRIVATE LIMITED 1 1272171 0 1272171 4.95 1272171
Grand Total889130740891307434.698913074
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 3 2103585 0 2103585 8.19 2103585
K INDIA OPPORTUNITIES FUND LIMITED PCC - CELL S 1 1900000 0 1900000 7.39 1900000
Foreign Portfolio Investors Category II 1 94400 0 94400 0.37 94400
Sub Total42197985021979858.562197985
Non-Institutions
Any Others (Specify) 312 764523 0 764523 2.97 764523
HUF 301 713179 0 713179 2.78 713179
DHANESH SUMATILAL SHAH 1 310000 0 310000 1.21 310000
Clearing Members 11 51344 0 51344 0.20 51344
Bodies Corporate 97 3339731 0 3339731 13.00 3339731
TRISHAKTI POWER HOLDINGS PRIVATE LIMITED 1 1226000 0 1226000 4.77 1226000
PRANJAL CORPORATE SERVICE PRIVATE LIMITED 1 379501 0 379501 1.48 379501
DHANTERASH SUPPLIERS PRIVATE LIMITED 1 305570 0 305570 1.19 305570
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7501 3276296 0 3276296 12.75 3276296
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 4495179 0 4495179 17.49 4495179
SMITA N NAVARE 1 349855 0 349855 1.36 349855
SHAUNAK JAGDISH SHAH 1 310334 0 310334 1.21 310334
Non Resident Indians (NRIs) 128 2711584 0 2711584 10.55 2711584
NARESH ARJANDAS CHANDWANI 1 1074988 0 1074988 4.18 1074988
FRENY FIROZE IRANI 1 324011 0 324011 1.26 324011
SAMEER MAHENDRA SAMPAT 1 313235 0 313235 1.22 313235
Sub Total81051458731301458731356.7614587313
Grand Total81091678529801678529865.3216785298