Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Astral Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 145667166 145667166 54.22 54.22 145667166
(B) Public 264919 122982997 122982997 45.78 45.78 122967798
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 264925 268650163 268650163 100.00 100.00 268634964

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 105135706 0 105135706 39.13 105135706
SANDEEP PRAVINCHANDRA ENGINEER 1 84817118 0 84817118 31.57 84817118
JAGRUTI SANDEEP ENGINEER 1 20318588 0 20318588 7.56 20318588
KAIRAV SANDEEP ENGINEER 0 0 0 0 0.00 0
REKHABEN BIPINBHAI MEHTA 0 0 0 0 0.00 0
SANDEEPBHAI P ENGINEER HUF 0 0 0 0 0.00 0
SAUMYA SANDEEP ENGINEER 0 0 0 0 0.00 0
SHILPA SUJAL SHROFF 0 0 0 0 0.00 0
Any Other (specify) 4 40531460 0 40531460 15.09 40531460
SAUMYA POLYMERS LLP 1 22943195 0 22943195 8.54 22943195
KAIRAV CHEMICALS LIMITED 1 17588065 0 17588065 6.55 17588065
AMEYA LIDESTYLE 0 0 0 0 0.00 0
ASTRAL CHARITABLE TRUST 0 0 0 0 0.00 0
BHARAT NATURE FORUM 0 0 0 0 0.00 0
HANSABEN ENGINEER PRIVATE TRUST 0 0 0 0 0.00 0
JAGRUTI ENGINEER FAMILY MASTER TRUST 0 0 0 0 0.00 0
JAGRUTI ENGINEER PRIVATE TRUST (TRUSTEE SANDEEP ENGINEER) 1 100 0 100 0.00 100
KAIRAMYA ADVISORY AND MANAGEMENT SERVICES 0 0 0 0 0.00 0
KAIRAMYA AVIATION PRIVATE LIMITED 0 0 0 0 0.00 0
KAIRAMYA JOURNEYS LLP 0 0 0 0 0.00 0
KAIRAV ENGINEER FAMILY TRUST 0 0 0 0 0.00 0
KAIRAV ENGINEER PRIVATE TRUST 0 0 0 0 0.00 0
SANDEEP ENGINEER FAMILY MASTER TRUST 0 0 0 0 0.00 0
SANDEEP ENGINEER PRIVATE TRUST (TRUSTEE JAGRUTI ENGINEER) 1 100 0 100 0.00 100
SAUMYA ENGINEER FAMILY TRUST 0 0 0 0 0.00 0
SAUMYA ENGINEER PRIVATE TRUST 0 0 0 0 0.00 0
Grand Total6145667166014566716654.22145667166
Public Shareholding
Institutions
Mutual Funds 31 24726488 0 24726488 9.20 24726488
SBI NIFTY MIDCAP 150 INDEX FUND 1 5533271 0 5533271 2.06 5533271
UTI-UNIT LINKED INSURANCE PLAN 1 5129954 0 5129954 1.91 5129954
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE MIDCAP FUND 1 4047833 0 4047833 1.51 4047833
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON POWER & INFRA FUND 1 2993289 0 2993289 1.11 1993289
Insurance Companies 19 28665801 0 28665801 10.67 28665801
LIFE INSURANCE CORPORATION OF INDIA - ULIF004200910LICEND+GRW512 1 17349714 0 17349714 6.46 17349714
SBI LIFE INSURANCE CO. LTD 1 3385557 0 3385557 1.26 3385557
AXIS MAX LIFE INSURANCE LIMITED PURE GROWTH FUND 1 3106641 0 3106641 1.16 3106641
Provident Funds/ Pension Funds 1 1709072 0 1709072 0.64 1709072
Alternate Investment Funds 21 1130202 0 1130202 0.42 1130202
Foreign Portfolio Investors Category I 514 36532113 0 36532113 13.60 36532113
TREE LINE ASIA MASTER FUND (SINGAPORE) PTE. LIMITED 1 4200000 0 4200000 1.56 4200000
Foreign Portfolio Investors Category II 15 787633 0 787633 0.29 787633
Sovereign Wealth Funds 2 1005055 0 1005055 0.37 1005055
Sub Total6039455636409455636435.1994556364
Non-Institutions
Any Others (Specify) 3247 1239385 0 1239385 0.46 1239385
HUF 3196 751163 0 751163 0.28 751163
Clearing Members 40 467662 0 467662 0.17 467662
Trusts 9 20070 0 20070 0.01 20070
Firm 1 425 0 425 0.00 425
LLP 1 65 0 65 0.00 65
Bodies Corporate 1049 1653467 0 1653467 0.62 1653467
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 253448 19928763 0 19928763 7.42 19913567
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 3986518 0 3986518 1.48 3986518
Non Resident Indians (NRIs) 6566 1604194 0 1604194 0.60 1604191
Investor Education and Protection Fund (IEPF) 1 14306 0 14306 0.01 14306
Sub Total2643162842663302842663310.5928411434
Grand Total264919122982997012298299745.78122967798