Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gabriel India Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 79042417 79042417 55.03 55.03 79042417
(B) Public 144396 64601523 64601523 44.97 44.97 63736073
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 144400 143643940 143643940 100.00 100.00 142778490

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 3425338 0 3425338 2.38 3425338
KIRAN ANAND 1 2745146 0 2745146 1.91 2745146
ANJALI SINGH 1 641942 0 641942 0.45 641942
TEJBIR SINGH 1 38250 0 38250 0.03 38250
AMRIT KAUR 0 0 0 0 0.00 0
INDERJIT CHAWLA 0 0 0 0 0.00 0
JAISAL SINGH 0 0 0 0 0.00 0
MALVIKA SINGH 0 0 0 0 0.00 0
SUJAN SINGH 0 0 0 0 0.00 0
Any Other (specify) 1 75617079 0 75617079 52.64 75617079
Asia Investments Private Limited 1 75617079 0 75617079 52.64 75617079
Anand Automobiles 0 0 0 0 0.00 0
Anand Automotive Private Limited 0 0 0 0 0.00 0
Anand CY Myutec Automotive Private Limited 0 0 0 0 0.00 0
Anand I Power Limited 0 0 0 0 0.00 0
Anchemco Anand LLP 0 0 0 0 0.00 0
Anchemco India Private Limited 0 0 0 0 0.00 0
Anevolve FAR India Private Limited 0 0 0 0 0.00 0
Anevolve Mando Emobility Private Limited 0 0 0 0 0.00 0
Anevolve Private Limited 0 0 0 0 0.00 0
Anevolve Technology Private Limited 0 0 0 0 0.00 0
Anfilco Limited 0 0 0 0 0.00 0
Ansysco Anand LLP 0 0 0 0 0.00 0
APAG Elektronik Private Limited 0 0 0 0 0.00 0
Associated Ancillaries 0 0 0 0 0.00 0
Chakratec International Private Limited 0 0 0 0 0.00 0
CY Myutec Anand Private Limited 0 0 0 0 0.00 0
Dana Anand India Private Limited 0 0 0 0 0.00 0
Deep C Anand Foundation 0 0 0 0 0.00 0
Deep C Anand Holdings Private Limited 0 0 0 0 0.00 0
Desert Friendly Camps Private Limited 0 0 0 0 0.00 0
EV Corp Mobility Private Limited 0 0 0 0 0.00 0
Faurecia Emissions Control Technologies India Private Limited 0 0 0 0 0.00 0
Forest Friendly Camps Private Limited 0 0 0 0 0.00 0
Henkel Anand India Private Limited 0 0 0 0 0.00 0
HL Anand Automotive Parts Private Limited 0 0 0 0 0.00 0
HL Mando Anand India Private Limited 0 0 0 0 0.00 0
Joyson Anand Abhishek Safety Systems Private Limited 0 0 0 0 0.00 0
Mahle Anand Filter Systems Private Limited 0 0 0 0 0.00 0
Mahle Anand Thermal Systems Private Limited 0 0 0 0 0.00 0
NFW Productions Private Limited 0 0 0 0 0.00 0
Panthera Pardus LLP 0 0 0 0 0.00 0
Sujan Enterprises Private Limited 0 0 0 0 0.00 0
SUJAN Luxury Hospitality Private Limited 0 0 0 0 0.00 0
Sujan Tigers Polo Foundation 0 0 0 0 0.00 0
Valeo Friction Material India Private Limited 0 0 0 0 0.00 0
Sub Total47904241707904241755.0279042417
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ADapt Control Systems Corp. 0 0 0 0 0.00 0
ADapt Control Systems GmbH Germany 0 0 0 0 0.00 0
APAG Elektronik AG Switzerland 0 0 0 0 0.00 0
APAG Elektronik Corp., Canada 0 0 0 0 0.00 0
APAG Elektronik LLC USA 0 0 0 0 0.00 0
APAG Elektronik s.r.o. Czech Republic 0 0 0 0 0.00 0
APAG Holdings AG 0 0 0 0 0.00 0
Asia Investments UK Private Limited 0 0 0 0 0.00 0
Ewelme Park Estate Private Limited 0 0 0 0 0.00 0
Sujan Indian Tiger Polo Private Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total47904241707904241755.0279042417
Public Shareholding
Institutions
Mutual Funds 26 22238936 0 22238936 15.48 22238936
HDFC SMALL CAP FUND 1 11869114 0 11869114 8.26 11869114
MOTILAL OSWAL FOCUSED FUND 1 2439013 0 2439013 1.70 2439013
UNION FLEXI CAP FUND 1 2358382 0 2358382 1.64 2358382
Insurance Companies 5 556379 0 556379 0.39 556379
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 584247 0 584247 0.41 584247
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 2 1200 0 1200 0.00 1200
Foreign Portfolio Investors Category I 115 8834183 0 8834183 6.15 8834183
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 11 620984 0 620984 0.43 620984
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1683283592903283592922.8632835929
Non-Institutions
Any Others (Specify) 1522 634167 0 634167 0.44 634167
HUF 1516 612590 0 612590 0.43 612590
Trusts 5 21536 0 21536 0.01 21536
Clearing Members 1 41 0 41 0.00 41
Bodies Corporate 454 1765762 0 1765762 1.23 1764992
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 138801 21504357 0 21504357 14.97 20891017
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 4915548 0 4915548 3.42 4666048
Non Resident Indians (NRIs) 3435 1506959 0 1506959 1.05 1505619
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 1301 0 1301 0.00 1301
Investor Education and Protection Fund (IEPF) 1 1427666 0 1427666 0.99 1427666
Directors and their relatives (excluding independent directors and nominee directors) 1 200 0 200 0.00 200
Foreign Nationals 1 1980 0 1980 0.00 1980
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1442253175794003175794022.1030892990
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 7154 0 7154 0.00 7154
Sub Total37654076540.007154
Grand Total1443966460152306460152344.9663736073
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000