|
|
| Individuals / Hindu Undivided Family | 4 | 61 | 0 | 61 | 0.00 | 61 |
| Adi Barjorji Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aryaan Arvind Dubash | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Azaar Arvind Dubash | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Burjis Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hormazd Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Karla Bookman | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lana Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nadir Burjor Godrej | 1 | 9 | 0 | 9 | 0.00 | 9 |
| Nisaba Godrej | 1 | 10 | 0 | 10 | 0.00 | 10 |
| Pirojsha Adi Godrej | 1 | 10 | 0 | 10 | 0.00 | 10 |
| Rati Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sasha Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sohrab Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tanya Arvind Dubash | 1 | 32 | 0 | 32 | 0.00 | 32 |
| Any Other (specify) | 20 | 141728532 | 0 | 141728532 | 47.05 | 141728532 |
| Godrej Industries Limited | 1 | 134849594 | 0 | 134849594 | 44.77 | 134849594 |
| Innovia Multiventures LLP
(Formerly known as Innovia Multiventures Pvt Ltd) | 1 | 4209562 | 0 | 4209562 | 1.40 | 4209562 |
| Godrej Seeds & Genetics Limited | 1 | 1738942 | 0 | 1738942 | 0.58 | 1738942 |
| Nadir Godrej Hormazd Godrej and Rati Godrej (Trustees of HNG Family Trust) | 1 | 155078 | 0 | 155078 | 0.05 | 155078 |
| Nadir Godrej, Hormazd Godrej and Rati Godrej (Trustees of BNG Family Trust) | 1 | 155078 | 0 | 155078 | 0.05 | 155078 |
| Nadir Godrej, Hormazd Godrej and Rati Godrej(Trustees of SNG Family Trust) | 1 | 155078 | 0 | 155078 | 0.05 | 155078 |
| Nisaba Godrej and Pirojsha Godrej
(Trustees of NG Family Trust) | 1 | 155063 | 0 | 155063 | 0.05 | 155063 |
| Pirojsha Godrej and Nisaba Godrej
(Trustees of PG Family Trust) | 1 | 155063 | 0 | 155063 | 0.05 | 155063 |
| Tanya Dubash and Pirojsha Godrej
(Trustees of TAD Family Trust) | 1 | 155063 | 0 | 155063 | 0.05 | 155063 |
| Adi Godrej,Tanya Dubash,Nisaba Godrej and Pirojsha Godrej(Trustees of ABG Family Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Amari Real Estate LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anamudi Real Estates LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ANBG Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AREL Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashank Facility Management LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashank Land & Building Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashank Projects Development LLP (Formerly known as Ashank Realty Management LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Astec LifeSciences Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Behram Chemicals Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Caroa Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ceres Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Citystar Infraprojects Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Comercializadora Agricola Agroastrachem
Cia Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Creamline Dairy Products Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dream World Landmarks LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Embellish Houses LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Evrotas Real Estate LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Agrovet Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Amitis Developers Pvt Ltd (Formerly known as Godrej Amitis Developers LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Athenmark LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Buildwell Projects LLP
(formely known as Godrej Constructions Projects LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Capital Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Cattle Genetics Private Limited
(Formerly known as Godrej Maxximilk Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej City Facilities Management LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Consumer Products Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Finance Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Florentine Pvt Ltd (Formerly known as Godrej Florentine LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Foods Limited
(Formerly known Godrej Tyson Foods Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Garden City Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Genesis Facilities Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Green Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Green Woods Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Highrises Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Highrises Realty LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Highview LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Hillside Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Home Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Housing Finance Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Housing Projects LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej International Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej International trading & Investment
PTC. LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Irismark LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Living Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GODREJ MUSEUM OF ART AND CULTURE LLP (formerly known as TNP Enterprise LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Olympia LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej One Premises Management Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Prakriti Facilities Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Project Developers & Properties Pvt Ltd (formerly known as Godrej Project Developers & Proper | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Projects (Soma) LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Projects Development Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Projects North LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Real Estate Distribution Company
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Redevelopers (Mumbai) Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Reserve LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Residency Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Skyline Developers Limited(Formerly known as Godrej Skyline Developers Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Skyview LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej SSPDL Green Acres Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Township Development Limited
(Formerly known as Godrej Home Constructions Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Ventures and Investment Advisers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Vestamark LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godvet Agrochem Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Karukachal Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lusitano Real Estate LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M S Ramaiah VenturesLLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Maan-Hinje Township Developers Pvt Ltd (Formerly known as Maan-Hinje Township Developers LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahalunge Township Developers LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Manjari Housing Projects LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mosiac Landmarks LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nadir Godrej, Hormazd Godrej and Sohrab Godrej(Trustees of SNG Lineage Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Nadir Godrej,Hormazd Godrej and Burjis Godrej (Trustees of BNG Lineage Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Nadir Godrej,Hormazd Godrej and Rati Godrej (Trustees of BNG Successor Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Nadir Godrej,Hormazd Godrej and Rati Godrej(Trustees of NBG Family Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Nadir Godrej,Hormazd Godrej and Rati Godrej(Trustees of RNG Family Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Nadir Godrej,Hormazd Godrej and Rati Godrej(Trustees of SNG Successor Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| NBG Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nisaba Godrej and Pirojsha Godrej
(Trustees of NG Children Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Oasis Landmarks LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Oxford Realty LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pearlshine Home Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pirojsha Godrej and Nisaba Godrej
(Trustees of PG Children Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Pirojsha Godrej and Nisaba Godrej
(Trustees of PG Lineage Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Prakritiplaza Facilities Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Praviz Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rock Honey Films Private Limited
(Formerly known as Swaddle Studios Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Salina Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shaula Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tanya Dubash and Pirojsha Godrej
(Trustees of TAD Children Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Vyuhan Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wonder City Buildcon Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 24 | 141728593 | 0 | 141728593 | 47.05 | 141728593 |
|
|
| Mutual Funds | 33 | 21972360 | 0 | 21972360 | 7.29 | 21972360 |
| TATA RETIREMENT SAVINGS FUND-MODERATE PLAN | 1 | 4317772 | 0 | 4317772 | 1.43 | 4317772 |
| Insurance Companies | 14 | 6475951 | 0 | 6475951 | 2.15 | 6475951 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 1 | 2804813 | 0 | 2804813 | 0.93 | 2804813 |
| Alternate Investment Funds | 5 | 91720 | 0 | 91720 | 0.03 | 91720 |
| NBFCs registered with RBI | 3 | 1456 | 0 | 1456 | 0.00 | 1456 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 5 | 56739 | 0 | 56739 | 0.02 | 56739 |
| Foreign Portfolio Investors Category I | 634 | 83789176 | 0 | 83789176 | 27.82 | 83789176 |
| GOVERNMENT OF SINGAPORE | 1 | 9381726 | 0 | 9381726 | 3.11 | 9381726 |
| GAMNAT PTE. LTD. | 1 | 7169287 | 0 | 7169287 | 2.38 | 7169287 |
| MONETARY AUTHORITY OF SINGAPORE | 1 | 4977915 | 0 | 4977915 | 1.65 | 4977915 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 30 | 1483399 | 0 | 1483399 | 0.49 | 1483399 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 725 | 116675614 | 0 | 116675614 | 38.73 | 116675614 |
|
| Any Others (Specify) | 2877 | 8188608 | 0 | 8188608 | 2.72 | 8188608 |
| Trusts | 19 | 7797225 | 0 | 7797225 | 2.59 | 7797225 |
| HUF | 2849 | 390992 | 0 | 390992 | 0.13 | 390992 |
| Clearing Members | 9 | 391 | 0 | 391 | 0.00 | 391 |
| Bodies Corporate | 932 | 12815803 | 0 | 12815803 | 4.25 | 12815803 |
| GODREJ & BOYCE MFG CO LTD | 1 | 10650688 | 0 | 10650688 | 3.54 | 10650688 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 180396 | 12304556 | 0 | 12304556 | 4.09 | 12292426 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 33 | 7548926 | 0 | 7548926 | 2.51 | 7548926 |
| Non Resident Indians (NRIs) | 3995 | 1858438 | 0 | 1858438 | 0.62 | 1858438 |
| Foreign Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Key Managerial Personnel | 2 | 56518 | 0 | 56518 | 0.02 | 56518 |
| Investor Education and Protection Fund (IEPF) | 1 | 15877 | 0 | 15877 | 0.01 | 15877 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 12841 | 0 | 12841 | 0.00 | 12841 |
| Foreign Nationals | 2 | 470 | 0 | 470 | 0.00 | 470 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 188239 | 42802037 | 0 | 42802037 | 14.22 | 42789907 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Sub Total | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Grand Total | 188965 | 159477751 | 0 | 159477751 | 52.95 | 159465621 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|