Markets

Market Nav

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Godrej Properties Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 140553593 140553593 46.67 46.67 140553593
(B) Public 163446 160631285 160631285 53.33 53.33 160616355
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 163470 301184878 301184878 100.00 100.00 301169948

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 61 0 61 0.00 61
Adi Barjorji Godrej 0 0 0 0 0.00 0
Aryaan Arvind Dubash 0 0 0 0 0.00 0
Azaar Arvind Dubash 0 0 0 0 0.00 0
Burjis Nadir Godrej 0 0 0 0 0.00 0
Hormazd Nadir Godrej 0 0 0 0 0.00 0
Karla Bookman 0 0 0 0 0.00 0
Lana Godrej 0 0 0 0 0.00 0
Nadir Burjor Godrej 1 9 0 9 0.00 9
Nisaba Godrej 1 10 0 10 0.00 10
Pirojsha Adi Godrej 1 10 0 10 0.00 10
Rati Nadir Godrej 0 0 0 0 0.00 0
Sasha Godrej 0 0 0 0 0.00 0
Sohrab Nadir Godrej 0 0 0 0 0.00 0
Tanya Arvind Dubash 1 32 0 32 0.00 32
Any Other (specify) 20 140553532 0 140553532 46.67 140553532
Godrej Industries Limited 1 134849594 0 134849594 44.77 134849594
Innovia Multiventures LLP (Formerly known as Innovia Multiventures Pvt Ltd) 1 4209562 0 4209562 1.40 4209562
Godrej Seeds & Genetics Limited 1 563942 0 563942 0.19 563942
Nadir Godrej Hormazd Godrej and Rati Godrej (Trustees of HNG Family Trust) 1 155078 0 155078 0.05 155078
Nadir Godrej, Hormazd Godrej and Rati Godrej (Trustees of BNG Family Trust) 1 155078 0 155078 0.05 155078
Nadir Godrej, Hormazd Godrej and Rati Godrej(Trustees of SNG Family Trust) 1 155078 0 155078 0.05 155078
Nisaba Godrej and Pirojsha Godrej (Trustees of NG Family Trust) 1 155063 0 155063 0.05 155063
Pirojsha Godrej and Nisaba Godrej (Trustees of PG Family Trust) 1 155063 0 155063 0.05 155063
Tanya Dubash and Pirojsha Godrej (Trustees of TAD Family Trust) 1 155063 0 155063 0.05 155063
Adi Godrej,Tanya Dubash,Nisaba Godrej and Pirojsha Godrej(Trustees of ABG Family Trust) 1 1 0 1 0.00 1
Amari Real Estate LLP 0 0 0 0 0.00 0
Anamudi Real Estates LLP 0 0 0 0 0.00 0
ANBG Enterprise LLP 0 0 0 0 0.00 0
AREL Enterprise LLP 0 0 0 0 0.00 0
Ashank Facility Management LLP 0 0 0 0 0.00 0
Ashank Land & Building Private Limited 0 0 0 0 0.00 0
Ashank Projects Development LLP (Formerly known as Ashank Realty Management LLP) 0 0 0 0 0.00 0
Astec LifeSciences Limited 0 0 0 0 0.00 0
Behram Chemicals Private Limited 0 0 0 0 0.00 0
Caroa Properties LLP 0 0 0 0 0.00 0
Ceres Developers Private Limited 0 0 0 0 0.00 0
Citystar Infraprojects Limited 0 0 0 0 0.00 0
Comercializadora Agricola Agroastrachem Cia Ltd 0 0 0 0 0.00 0
Creamline Dairy Products Limited 0 0 0 0 0.00 0
Dream World Landmarks LLP 0 0 0 0 0.00 0
Evrotas Real Estate LLP 0 0 0 0 0.00 0
Godrej Agrovet Limited 0 0 0 0 0.00 0
Godrej Athenmark LLP 0 0 0 0 0.00 0
Godrej Buildwell Projects LLP (formely known as Godrej Constructions Projects LLP) 0 0 0 0 0.00 0
Godrej Capital Limited 0 0 0 0 0.00 0
Godrej Cattle Genetics Private Limited (Formerly known as Godrej Maxximilk Private Limited) 0 0 0 0 0.00 0
Godrej City Facilities Management LLP 0 0 0 0 0.00 0
Godrej Consumer Products Limited 0 0 0 0 0.00 0
Godrej Finance Limited 0 0 0 0 0.00 0
Godrej Florentine LLP 0 0 0 0 0.00 0
Godrej Foods Limited (Formerly known Godrej Tyson Foods Limited) 0 0 0 0 0.00 0
Godrej Fund Management and Investment Advisers Private Limited 0 0 0 0 0.00 0
Godrej Garden City Properties Private Limited 0 0 0 0 0.00 0
Godrej Genesis Facilities Management Private Limited 0 0 0 0 0.00 0
Godrej Green Properties LLP 0 0 0 0 0.00 0
Godrej Green Woods Private Limited 0 0 0 0 0.00 0
Godrej Highrises Properties Private Limited 0 0 0 0 0.00 0
Godrej Highrises Realty LLP 0 0 0 0 0.00 0
Godrej Highview LLP 0 0 0 0 0.00 0
Godrej Hillside Properties Private Limited 0 0 0 0 0.00 0
Godrej Home Developers Private Limited 0 0 0 0 0.00 0
Godrej Housing Finance Ltd. 0 0 0 0 0.00 0
Godrej Housing Projects LLP 0 0 0 0 0.00 0
Godrej International Limited 0 0 0 0 0.00 0
Godrej Internationaltrading & Investment PTC. LTD. 0 0 0 0 0.00 0
Godrej Living Private Limited 0 0 0 0 0.00 0
Godrej Olympia LLP 0 0 0 0 0.00 0
Godrej One Premises Management Pvt. Ltd. 0 0 0 0 0.00 0
Godrej Prakriti Facilities Private Limited 0 0 0 0 0.00 0
Godrej Project Developers & Properties LLP 0 0 0 0 0.00 0
Godrej Projects (Soma) LLP 0 0 0 0 0.00 0
Godrej Projects Development Limited 0 0 0 0 0.00 0
Godrej Projects North LLP 0 0 0 0 0.00 0
Godrej Real Estate Distribution Company Private Limited 0 0 0 0 0.00 0
Godrej Realty Private Limited 0 0 0 0 0.00 0
Godrej Redevelopers (Mumbai) Private Limited 0 0 0 0 0.00 0
Godrej Reserve LLP 0 0 0 0 0.00 0
Godrej Residency Private Limited 0 0 0 0 0.00 0
Godrej Skyline Developers Limited(Formerly known as Godrej Skyline Developers Private Limited) 0 0 0 0 0.00 0
Godrej Skyview LLP 0 0 0 0 0.00 0
Godrej SSPDL Green Acres LLP 0 0 0 0 0.00 0
Godrej Township Development Limited (Formerly known as Godrej Home Constructions Limited) 0 0 0 0 0.00 0
Godrej Vestamark LLP 0 0 0 0 0.00 0
Godvet Agrochem Limited 0 0 0 0 0.00 0
Karukachal Developers Pvt. Ltd. 0 0 0 0 0.00 0
Lusitano Real Estate LLP 0 0 0 0 0.00 0
M S RamaiahVenturesLLP 0 0 0 0 0.00 0
Maan-Hinje Township Developers Private Limited (Formerly known as Maan-Hinje Township Developers L 0 0 0 0 0.00 0
Mosiac Landmarks LLP 0 0 0 0 0.00 0
Nadir Godrej, Hormazd Godrej and Sohrab Godrej(Trustees of SNG Lineage Trust) 1 1 0 1 0.00 1
Nadir Godrej,Hormazd Godrej and Burjis Godrej (Trustees of BNG Lineage Trust) 1 1 0 1 0.00 1
Nadir Godrej,Hormazd Godrej and Rati Godrej (Trustees of BNG Successor Trust) 1 1 0 1 0.00 1
Nadir Godrej,Hormazd Godrej and Rati Godrej(Trustees of NBG Family Trust) 1 1 0 1 0.00 1
Nadir Godrej,Hormazd Godrej and Rati Godrej(Trustees of RNG Family Trust) 1 1 0 1 0.00 1
Nadir Godrej,Hormazd Godrej and Rati Godrej(Trustees of SNG Successor Trust) 1 1 0 1 0.00 1
NBG Enterprise LLP 0 0 0 0 0.00 0
Nisaba Godrej and Pirojsha Godrej (Trustees of NG Children Trust) 1 1 0 1 0.00 1
Oasis Landmarks LLP 0 0 0 0 0.00 0
Oxford Realty LLP 0 0 0 0 0.00 0
Pearlshine Home Developers Private Limited 0 0 0 0 0.00 0
Pirojsha Godrej and Nisaba Godrej (Trustees of PG Children Trust) 1 1 0 1 0.00 1
Pirojsha Godrej and Nisaba Godrej (Trustees of PG Lineage Trust) 1 1 0 1 0.00 1
Prakritiplaza Facilities Management Private Limited 0 0 0 0 0.00 0
Praviz Developers Pvt. Ltd. 0 0 0 0 0.00 0
Rock Honey Films Private Limited (Formerly known as Swaddle Studios Private Limited) 0 0 0 0 0.00 0
Salina Enterprise LLP 0 0 0 0 0.00 0
Shaula Real Estates Private Limited 0 0 0 0 0.00 0
Tanya Dubash and Pirojsha Godrej (Trustees of TAD Children Trust) 1 1 0 1 0.00 1
TNP Enterprise LLP 0 0 0 0 0.00 0
Vyuhan Developers Private Limited 0 0 0 0 0.00 0
Wonder City Buildcon Limited 0 0 0 0 0.00 0
Grand Total24140553593014055359346.67140553593
Public Shareholding
Institutions
Mutual Funds 29 16599778 0 16599778 5.51 16599778
Insurance Companies 13 6555265 0 6555265 2.18 6555265
Provident Funds/ Pension Funds 1 3355983 0 3355983 1.11 3355983
NPS TRUST-A/C TATA PENSION FUND MANAGEMENT PRIVATE 1 3355983 0 3355983 1.11 3355983
Alternate Investment Funds 9 1591650 0 1591650 0.53 1591650
NBFCs registered with RBI 3 1379 0 1379 0.00 1379
Banks 2 7989 0 7989 0.00 7989
Foreign Portfolio Investors Category I 652 89576997 0 89576997 29.74 89576997
GOVERNMENT OF SINGAPORE 1 8993205 0 8993205 2.99 8993205
GAMNAT PTE. LTD. 1 7169287 0 7169287 2.38 7169287
MONETARY AUTHORITY OF SINGAPORE 1 4449081 0 4449081 1.48 4449081
GOVERNMENT PENSION FUND GLOBAL 1 3573130 0 3573130 1.19 3573130
Foreign Portfolio Investors Category II 35 2410082 0 2410082 0.80 2410082
Sub Total744120099123012009912339.87120099123
Non-Institutions
Any Others (Specify) 2431 8139714 0 8139714 2.70 8139714
Trusts 17 7796413 0 7796413 2.59 7796413
HUF 2407 343081 0 343081 0.11 343081
Clearing Members 7 220 0 220 0.00 220
Bodies Corporate 767 12506314 0 12506314 4.15 12506314
GODREJ & BOYCE MFG CO LTD 1 10650688 0 10650688 3.54 10650688
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 156094 10721253 0 10721253 3.56 10706323
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 7373767 0 7373767 2.45 7373767
Non Resident Indians (NRIs) 3371 1710340 0 1710340 0.57 1710340
Key Managerial Personnel 2 54457 0 54457 0.02 54457
Investor Education and Protection Fund (IEPF) 1 15927 0 15927 0.01 15927
Directors and their relatives (excluding independent directors and nominee directors) 1 9718 0 9718 0.00 9718
Foreign Nationals 2 520 0 520 0.00 520
Sub Total1627004053201004053201013.4640517080
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 152 0 152 0.00 152
Sub Total215201520.00152
Grand Total163446160631285016063128553.33160616355