media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Megastar Foods Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 6941700 6941700 61.47 61.47 4832560 69.62 6941700
(B) Public 9885 4352000 4352000 38.53 38.53 1424552 32.73 4352000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 9892 11293700 11293700 100.00 100.00 6257112 55.40 11293700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 6941700 0 6941700 61.47 6941700
VIKAS GOEL 1 2592660 0 2592660 22.96 2592660
VIKAS GUPTA 1 2219900 0 2219900 19.66 2219900
PANKAJ GOYAL 1 1121054 0 1121054 9.93 1121054
SAT PAL GUPTA 1 302500 0 302500 2.68 302500
SHIVANI GUPTA 1 262086 0 262086 2.32 262086
INDIRA RANI 1 242000 0 242000 2.14 242000
MUDIT GOYAL 1 201500 0 201500 1.78 201500
Grand Total769417000694170061.476941700
Public Shareholding
Institutions
Alternate Investment Funds 2 200000 0 200000 1.77 200000
Foreign Portfolio Investors Category I 6 227445 0 227445 2.01 227445
BOFA Securities Europe SA-ODI 1 146584 0 146584 1.30 0
Sub Total842744504274453.78427445
Non-Institutions
Any Others (Specify) 141 477514 0 477514 4.23 477514
LLP 4 284199 0 284199 2.52 284199
HUF 125 187225 0 187225 1.66 187225
Firm 10 5334 0 5334 0.05 5334
Clearing Members 1 400 0 400 0.00 400
Trusts 1 356 0 356 0.00 356
Bodies Corporate 40 718604 0 718604 6.36 718604
BEELINE MERCHANT BANKING PRIVATE LIMITED 1 421884 0 421884 3.74 421884
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9579 1518291 0 1518291 13.44 1518291
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 1156768 0 1156768 10.24 1156768
MONIKA GARWARE 1 270000 0 270000 2.39 200000
Shilpaben Maheshkumar Shah 1 150000 0 150000 1.33 150000
Khusbhu N shah 1 140000 0 140000 1.24 140000
HITESH GARG 1 132000 0 132000 1.17 132000
Non Resident Indians (NRIs) 103 53378 0 53378 0.47 53378
Sub Total987739245550392455534.743924555
Grand Total988543520000435200038.524352000