media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Valiant Organics Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 10414391 10414391 37.77 37.77 21559 0.21 10414391
(B) Public 50429 17160658 17160658 62.23 62.23 0 0.00 17160658
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 50460 27575049 27575049 100.00 100.00 21559 0.08 27575049

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 8240978 0 8240978 29.89 8240978
Jaya Chandrakant Gogri 1 2309644 0 2309644 8.38 2309644
Arti Rajendra Gogri 1 1977814 0 1977814 7.17 1977814
Manisha Rashesh Gogri 1 1589114 0 1589114 5.76 1589114
Mirik Rajendra Gogri 1 669334 0 669334 2.43 669334
Arvind Kanji Chheda 1 433476 0 433476 1.57 433476
Hiral Arvind Chheda 1 405100 0 405100 1.47 405100
Vicky Hemchand Gala 1 259106 0 259106 0.94 259106
Hetal Gogri Gala 1 250000 0 250000 0.91 250000
Hemchand Lalji Gala 1 117079 0 117079 0.42 117079
Chandrakant Vallabhaji Gogri 1 82954 0 82954 0.30 82954
Pooja Renil Gogri 1 57334 0 57334 0.21 57334
Dhanvanti Hemchand Gala 1 50858 0 50858 0.18 50858
Indira Madan Dedhia 1 36000 0 36000 0.13 36000
Damayanti Laxmichand Shah 1 4 0 4 0.00 4
Devang Shah 1 750 0 750 0.00 750
Forum Devang Shah 1 250 0 250 0.00 250
Heena Jatin Chheda 0 0 0 0 0.00 0
Hemang Chhotalal Shah 1 205 0 205 0.00 205
Jatin Moraji Chheda 0 0 0 0 0.00 0
Kirti L Gangar 1 20 0 20 0.00 20
Neelam Hemang Shah 1 335 0 335 0.00 335
Nehal K Gangar 1 1 0 1 0.00 1
Pooja Hitendra Gala 0 0 0 0 0.00 0
Raj Jatin Chheda 0 0 0 0 0.00 0
Rashesh Chandrakant Gogri 1 600 0 600 0.00 600
Vijayanka Chhotalal Shah 1 1000 0 1000 0.00 1000
Any Other (specify) 9 2173413 0 2173413 7.88 2173413
Dilesh Roadlines Pvt Ltd 1 616126 0 616126 2.23 616126
Tulip Family Trust(Gloire Trusteeship Services Private Limited) 1 612000 0 612000 2.22 612000
Ujjwal Business Trust(Alabhya Trusteeship Private Limited) 1 600000 0 600000 2.18 600000
Paridhi Business Trust(Saswat Trusteeship Private Limited) 1 129924 0 129924 0.47 129924
Aarti Corporate Services Limited 1 102026 0 102026 0.37 102026
Alchemie Financial Services Limited 1 55826 0 55826 0.20 55826
Alchemie Finserv Pvt. Ltd. 1 35477 0 35477 0.13 35477
Drl Cargo Carriers Pvt Ltd 1 16820 0 16820 0.06 16820
Aakansha Pharmachem Llp 1 5214 0 5214 0.02 5214
Grand Total311041439101041439137.7710414391
Public Shareholding
Institutions
Mutual Funds 2 118929 0 118929 0.43 118929
Alternate Investment Funds 1 43 0 43 0.00 43
Foreign Portfolio Investors Category I 18 63181 0 63181 0.23 63181
Foreign Portfolio Investors Category II 3 252204 0 252204 0.91 252204
Sub Total2443435704343571.57434357
Non-Institutions
Any Others (Specify) 1093 366313 0 366313 1.33 366313
HUF 1071 350511 0 350511 1.27 350511
LLP 20 15540 0 15540 0.06 15540
Clearing Members 2 262 0 262 0.00 262
Bodies Corporate 204 498864 0 498864 1.81 498864
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48356 5843062 0 5843062 21.19 5843062
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 6711537 0 6711537 24.34 6711537
Nikhil Parimal Desai 1 2511611 0 2511611 9.11 2511611
Bhanumati Mohanlal Savla 1 1093403 0 1093403 3.97 1093403
Bhaveshkumar Bachubhai Mehta 1 616952 0 616952 2.24 616952
Bhavesh Dhirajlal Sheth 1 337935 0 337935 1.23 337935
Nipun Harihar Bhatt 1 295147 0 295147 1.07 295147
Non Resident Indians (NRIs) 696 273476 0 273476 0.99 273476
Directors and their relatives (excluding independent directors and nominee directors) 21 2846996 0 2846996 10.32 2846996
Meena Manoj Chheda 1 541525 0 541525 1.96 541525
Mahesh Mathuradas Savadia 1 537734 0 537734 1.95 537734
Harsha Mahesh Savadia 1 473034 0 473034 1.72 473034
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 1 186053 0 186053 0.67 186053
Sub Total504051672630101672630160.6516726301
Grand Total504291716065801716065862.2217160658