QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Aug 01
BSE
135.20
(+ 0.70 0.52%)
Volume87250
Prev. Close
134.50
Open Price
133.30
Today's Low / High
131.25
137.60
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
101.35
150.70
Aug 01
NSE
135.17(+ 0.60 0.45%)
Volume2186092
Prev. Close
134.57
Open Price
133.20
Today's Low / High
131.25
137.85
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
101.41
150.79
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Interest Earned | | | | | |
Int. /Disc. on Adv/Bills | 1430.28 | 1385.24 | 1322.42 | 1226.23 | 1165.37 |
Income on Investment | 367.85 | 341.31 | 334.74 | 325.72 | 308.59 |
Int. on balances With RBI | 8.46 | 8.57 | 6.69 | 8.95 | 7.66 |
Others | 6.98 | 6.77 | 7.20 | 7.50 | 7.63 |
Total Interest Earned | 1813.57 | 1741.89 | 1671.05 | 1568.40 | 1489.25 |
Other Income | 236.12 | 218.82 | 184.05 | 204.64 | 143.00 |
Total Income | 2049.69 | 1960.71 | 1855.10 | 1773.04 | 1632.25 |
| | | | | |
EXPENDITURE | | | | | |
Interest Expended | 1233.13 | 1183.93 | 1128.18 | 1059.24 | 992.67 |
Employee Cost | 251.04 | 231.43 | 231.18 | 235.13 | 225.32 |
Other Expenses | 238.63 | 239.95 | 224.63 | 223.55 | 208.89 |
Total Expenses | 1722.80 | 1655.31 | 1583.99 | 1517.92 | 1426.88 |
| | | | | |
Operating Profit Before Provisions And Contingencies | 326.89 | 305.40 | 271.11 | 255.12 | 205.37 |
Provisions And Contingencies | 115.14 | 67.22 | 67.18 | 45.60 | 28.39 |
P/L Before Tax | 211.75 | 238.18 | 203.93 | 209.52 | 176.98 |
Tax | 54.49 | 61.11 | 52.49 | 54.05 | 45.62 |
P/L After Tax from Ordinary Activities | 157.26 | 177.07 | 151.44 | 155.47 | 131.36 |
Net Profit/Loss For the Period | 157.26 | 177.07 | 151.44 | 155.47 | 131.36 |
| | | | | |
Equity Share Capital | 314.47 | 314.29 | 313.82 | 313.57 | 313.21 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 5.00 | 5.64 | 4.83 | 4.96 | 4.20 |
Diluted EPS (Rs.) | 4.97 | 5.60 | 4.79 | 4.92 | 4.16 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 5.00 | 5.64 | 4.83 | 4.96 | 4.20 |
Diluted EPS (Rs.) | 4.97 | 5.60 | 4.79 | 4.92 | 4.16 |
| | | | | |
NPA Ratios: | | | | | |
Gross NPA | 1553.63 | 1554.43 | 1517.18 | 1496.64 | 1434.55 |
Net NPA | 625.40 | 571.55 | 562.45 | 521.28 | 499.22 |
(%) of Gross NPA | 2.98 | 2.99 | 3.11 | 3.29 | 3.33 |
(%) of Net NPA | 1.22 | 1.12 | 1.18 | 1.17 | 1.18 |
Return on Assets % | 0.81 | 0.95 | 0.86 | 0.93 | 0.82 |
| | | | | |
OPBPC Margin (%) | 18.02 | 17.53 | 16.22 | 16.26 | 13.79 |
PBT Margin (%) | 11.67 | 13.67 | 12.20 | 13.35 | 11.88 |
PAT Margin (%) | 8.67 | 10.16 | 9.06 | 9.91 | 8.82 |
Interest Earned | |
Int. /Disc. on Adv/Bills | 1430.28 |
Income on Investment | 367.85 |
Int. on balances With RBI | 8.46 |
Others | 6.98 |
Total Interest Earned | 1813.57 |
Other Income | 236.12 |
Total Income | 2049.69 |
| |
EXPENDITURE | |
Interest Expended | 1233.13 |
Employee Cost | 251.04 |
Other Expenses | 238.63 |
Total Expenses | 1722.80 |
Operating Profit Before Provisions And Contingencies | 326.89 |
Provisions And Contingencies | 115.14 |
P/L Before Tax | 211.75 |
Tax | 54.49 |
P/L After Tax from Ordinary Activities | 157.26 |
Net Profit/Loss For the Period | 157.26 |
Equity Share Capital | 314.47 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 5.00 |
Diluted EPS (Rs.) | 4.97 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 5.00 |
Diluted EPS (Rs.) | 4.97 |
NPA Ratios: | |
Gross NPA | 1553.63 |
Net NPA | 625.40 |
(%) of Gross NPA | 2.98 |
(%) of Net NPA | 1.22 |
Return on Assets % | 0.81 |
OPBPC Margin (%) | 18.02 |
PBT Margin (%) | 11.67 |
PAT Margin (%) | 8.67 |