| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 116.85 |
| Diluted EPS (Rs.) | 116.85 |
| Cash EPS (Rs.) | 250.25 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 1079.98 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 1079.98 |
| Revenue From Operations / Share (Rs.) | 3267.70 |
| PBDIT / Share (Rs.) | 368.77 |
| PBIT / Share (Rs.) | 229.67 |
| PBT / Share (Rs.) | 153.67 |
| Net Profit / Share (Rs.) | 111.14 |
| NP After MI And SOA / Share (Rs.) | 116.85 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 11.28 |
| PBIT Margin (%) | 7.02 |
| PBT Margin (%) | 4.70 |
| Net Profit Margin (%) | 3.40 |
| NP After MI And SOA Margin (%) | 3.57 |
| Return on Networth / Equity (%) | 10.81 |
| Return on Capital Employeed (%) | 15.36 |
| Return On Assets (%) | 4.21 |
| Long Term Debt / Equity (X) | 0.21 |
| Total Debt / Equity (X) | 0.44 |
| Asset Turnover Ratio (%) | 1.25 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 0.66 |
| Quick Ratio (X) | 0.39 |
| Inventory Turnover Ratio (X) | 10.32 |
| Dividend Payout Ratio (NP) (%) | 25.67 |
| Dividend Payout Ratio (CP) (%) | 11.72 |
| Earning Retention Ratio (%) | 74.33 |
| Cash Earning Retention Ratio (%) | 88.28 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 5.37 |
| Interest Coverage Ratio (Post Tax) (%) | 2.72 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 13536.08 |
| EV / Net Operating Revenue (X) | 1.02 |
| EV / EBITDA (X) | 9.07 |
| MarketCap / Net Operating Revenue (X) | 0.88 |
| Retention Ratios (%) | 74.32 |
| Price / BV (X) | 2.67 |
| Price / Net Operating Revenue (X) | 0.88 |
| EarningsYield | 0.04 |