Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 206.81 |
Diluted EPS (Rs.) | 206.81 |
Cash EPS (Rs.) | 189.80 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1008.81 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1008.81 |
Revenue From Operations / Share (Rs.) | 1079.04 |
PBDIT / Share (Rs.) | 268.85 |
PBIT / Share (Rs.) | 245.08 |
PBT / Share (Rs.) | 242.71 |
Net Profit / Share (Rs.) | 166.03 |
NP After MI And SOA / Share (Rs.) | 206.16 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 24.91 |
PBIT Margin (%) | 22.71 |
PBT Margin (%) | 22.49 |
Net Profit Margin (%) | 15.38 |
NP After MI And SOA Margin (%) | 19.10 |
Return on Networth / Equity (%) | 20.43 |
Return on Capital Employeed (%) | 23.01 |
Return On Assets (%) | 15.38 |
Total Debt / Equity (X) | 0.01 |
Asset Turnover Ratio (%) | 0.87 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.10 |
Quick Ratio (X) | 0.70 |
Inventory Turnover Ratio (X) | 0.87 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 113.48 |
Interest Coverage Ratio (Post Tax) (%) | 77.62 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 35173.90 |
EV / Net Operating Revenue (X) | 6.27 |
EV / EBITDA (X) | 25.16 |
MarketCap / Net Operating Revenue (X) | 6.27 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 6.70 |
Price / Net Operating Revenue (X) | 6.27 |
EarningsYield | 0.03 |