Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
AB Infrabuild Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 197677440 197677440 30.95 30.95 34880000 17.64 197677440
(B) Public 11166 441111920 441111920 69.05 69.05 0 0.00 441111920
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 11173 638789360 638789360 100.00 100.00 34880000 5.46 638789360

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 197677440 0 197677440 30.95 197677440
AMIT BHOLANATH MISHRA 1 151154760 0 151154760 23.66 151154760
SAVITA AMIT MISHRA 1 34510000 0 34510000 5.40 34510000
BHARATKUMAR PUNMAJI PARMAR 1 10003000 0 10003000 1.57 10003000
DEEPIKA AMIT MISHRA 1 1000000 0 1000000 0.16 1000000
SHIVANI AMIT MISHRA 1 1000000 0 1000000 0.16 1000000
MUKESH PANDEY 1 6680 0 6680 0.00 6680
SHREEPRAKASH DEONARAYAN SINGH 1 3000 0 3000 0.00 3000
Grand Total7197677440019767744030.95197677440
Public Shareholding
Institutions
Alternate Investment Funds 1 78947 0 78947 0.01 78947
Foreign Portfolio Investors Category I 3 4391800 0 4391800 0.69 4391800
Sub Total44470747044707470.704470747
Non-Institutions
Any Others (Specify) 273 53096449 0 53096449 8.31 53096449
HUF 3 41068750 0 41068750 6.43 41068750
YOGESH RASIKLAL SANGHAVI HUF 1 17418540 0 17418540 2.73 17418540
NIMESH SINGH HUF 1 13610000 0 13610000 2.13 13610000
NATWARLAL K KAWA, HUF 1 10040210 0 10040210 1.57 10040210
Bodies Corporate 53 94485170 0 94485170 14.79 94485170
ANANT WEALTH CONSULTANTS 1 24639284 0 24639284 3.86 24639284
L7 HITECH PRIVATE LIMITED 1 21770338 0 21770338 3.41 21770338
CATALYST CAPITAL PARTNERS PRIVATE LIMITED 1 18814861 0 18814861 2.95 18814861
HERANBA CROP CARE LIMITED 1 7503170 0 7503170 1.17 7503170
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10705 27934185 0 27934185 4.37 27934185
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 58 251970692 0 251970692 39.45 251970692
HITESH NATWARLAL KAWA 1 39379842 0 39379842 6.16 39379842
YOGESHKUMAR RASIKLAL SANGHAVI 1 25220050 0 25220050 3.95 25220050
HARSHAD RASIKLAL SHETH 1 25166450 0 25166450 3.94 25166450
SADASHIV KANYANA SHETTY 1 15664541 0 15664541 2.45 15664541
BIJAL KAUSHIK GANDHI 1 14344570 0 14344570 2.25 14344570
KAUSHIK HASMUKHLAL GANDHI 1 13976130 0 13976130 2.19 13976130
CHIRAG JITENDRA SHAH 1 13749340 0 13749340 2.15 13749340
NIMESH SAHADEO SINGH 1 13084430 0 13084430 2.05 13084430
AMIT RAJENDRA PRASAD AGARWAL 1 11699540 0 11699540 1.83 11699540
DARSHANA YOGESH SANGHAVI 1 8001410 0 8001410 1.25 8001410
HATIM HUSSAIN SAKERWALA 1 7379996 0 7379996 1.16 7379996
BHAVI JITENDRA SANGHAVI 1 6579380 0 6579380 1.03 6579380
Non Resident Indians (NRIs) 73 9154677 0 9154677 1.43 9154677
Sub Total11162436641173043664117368.35436641173
Grand Total11166441111920044111192069.05441111920